Germany | Biofuels and waste, Transformation in electricity plants - main activity producers, Terajoules
Biofuels and waste, Transformation in electricity plants - main activity producers, Terajoules. Source: Energy Balance (UN Data). Reference area: Germany; Commodity: Biofuels and waste; Transaction: Transformation in electricity plants - main activity producers; Unit: Terajoules.
Germany | Biofuels and waste, Transformation in electricity plants - main activity producers, Terajoules
| year | value |
|---|---|
| 1991 | -61137 |
| 1992 | -76831 |
| 1993 | -78025 |
| 1994 | -82545 |
| 1995 | -89247 |
| 1996 | -98648 |
| 1997 | -99703 |
| 1998 | -110993 |
| 1999 | -90560 |
| 2000 | -108935 |
| 2001 | -133466.6 |
| 2002 | -137824.4 |
| 2003 | -69804.00000011 |
| 2004 | -68062.39999844 |
| 2005 | -107776.59999838 |
| 2006 | -130684.8000012 |
| 2007 | -166709.60000177 |
| 2008 | -183756.40000182 |
| 2009 | -182306.39999737 |
| 2010 | -190055.4000035 |
| 2011 | -207208.20000222 |
| 2012 | -238188.19999364 |
| 2013 | -237816.39999907 |
| 2014 | -244058.39999932 |
| 2015 | -230275.59999848 |
| 2016 | -225786.80000095 |
| 2017 | -209849.99999599 |
| 2018 | -214771.80000362 |
| 2019 | -216210.20000423 |
| 2020 | -221970.19999703 |
| 2021 | -229116.79999742 |
| 2022 | -214323.8 |
| 2023 | -204446.36 |
Germany | Biofuels and waste, Transformation in electricity plants - main activity producers, Terajoules
Biofuels and waste, Transformation in electricity plants - main activity producers, Terajoules. Source: Energy Balance (UN Data). Reference area: Germany; Commodity: Biofuels and waste; Transaction: Transformation in electricity plants - main activity producers; Unit: Terajoules.