Germany | Coal and peat products, Manufacturing, construction and non-fuel mining industries, Terajoules
Coal and peat products, Manufacturing, construction and non-fuel mining industries, Terajoules. Source: Energy Balance (UN Data). Reference area: Germany; Commodity: Coal and peat products; Transaction: Manufacturing, construction and non-fuel mining industries; Unit: Terajoules.
Germany | Coal and peat products, Manufacturing, construction and non-fuel mining industries, Terajoules
| year | value |
|---|---|
| 1991 | 350357.7373993 |
| 1992 | 296937.8566324 |
| 1993 | 272536.533714 |
| 1994 | 284833.542909 |
| 1995 | 270290.5641084 |
| 1996 | 246750.2183276 |
| 1997 | 240735.5055554 |
| 1998 | 256499.0045144 |
| 1999 | 238330.801814 |
| 2000 | 247433.6583872 |
| 2001 | 224084.6917633 |
| 2002 | 207914.509248 |
| 2003 | 223236.641408 |
| 2004 | 193495.5986934 |
| 2005 | 183575.3353002 |
| 2006 | 208651.51691 |
| 2007 | 177501.6257856 |
| 2008 | 172060.740304 |
| 2009 | 143639.9516 |
| 2010 | 174256.818 |
| 2011 | 193230.034 |
| 2012 | 181652.878 |
| 2013 | 178202.316 |
| 2014 | 170799.132 |
| 2015 | 173430.455 |
| 2016 | 167835.625 |
| 2017 | 164739.029 |
| 2018 | 174648.352 |
| 2019 | 162215.71055 |
| 2020 | 166279.0391835 |
| 2021 | 155140.30141 |
| 2022 | 154390.8157545 |
| 2023 | 153174.661524 |
Germany | Coal and peat products, Manufacturing, construction and non-fuel mining industries, Terajoules
Coal and peat products, Manufacturing, construction and non-fuel mining industries, Terajoules. Source: Energy Balance (UN Data). Reference area: Germany; Commodity: Coal and peat products; Transaction: Manufacturing, construction and non-fuel mining industries; Unit: Terajoules.