Germany | Coal and peat products, Other transformation, Terajoules
Coal and peat products, Other transformation, Terajoules. Source: Energy Balance (UN Data). Reference area: Germany; Commodity: Coal and peat products; Transaction: Other transformation; Unit: Terajoules.
| year | value |
|---|---|
| 1993 | 21550 |
| 1994 | 18537 |
| 1995 | 18742 |
| 1996 | 12275 |
| 1997 | 13831 |
| 1998 | 13824 |
| 1999 | 12962 |
| 2000 | 14238 |
| 2001 | 13147 |
| 2002 | 13718 |
| 2003 | 24844 |
| 2004 | 27160 |
| 2005 | 24311 |
| 2006 | 22175 |
| 2007 | 26099 |
| 2008 | 21142 |
| 2009 | 15837 |
| 2010 | 20088 |
| 2011 | 18092 |
| 2012 | 19204 |
| 2013 | 18598 |
| 2014 | 18800 |
| 2015 | 22055 |
| 2016 | 22421 |
| 2017 | 23289 |
| 2018 | 24999 |
| 2019 | 25494 |
| 2020 | 21541.937 |
| 2021 | 21583.956 |
| 2022 | 21912.103 |
| 2023 | 20721.936 |
Germany | Coal and peat products, Other transformation, Terajoules
Coal and peat products, Other transformation, Terajoules. Source: Energy Balance (UN Data). Reference area: Germany; Commodity: Coal and peat products; Transaction: Other transformation; Unit: Terajoules.