Germany | Electricity, Non-metallic minerals, Terajoules
Electricity, Non-metallic minerals, Terajoules. Source: Energy Balance (UN Data). Reference area: Germany; Commodity: Electricity; Transaction: Non-metallic minerals; Unit: Terajoules.
| year | value |
|---|---|
| 1991 | 47026.8 |
| 1992 | 50752.8 |
| 1993 | 38091.6 |
| 1994 | 32331.6 |
| 1995 | 53517.6 |
| 1996 | 54018 |
| 1997 | 53575.2 |
| 1998 | 53550 |
| 1999 | 53406 |
| 2000 | 53373.6 |
| 2001 | 55011.6 |
| 2002 | 54313.2 |
| 2003 | 45054 |
| 2004 | 45874.8 |
| 2005 | 44852.4 |
| 2006 | 46047.6 |
| 2007 | 51004.8 |
| 2008 | 46090.8 |
| 2009 | 41860.8 |
| 2010 | 44042.4 |
| 2011 | 46504.8 |
| 2012 | 44190 |
| 2013 | 44028 |
| 2014 | 43632 |
| 2015 | 44265.6 |
| 2016 | 44344.8 |
| 2017 | 45903.6 |
| 2018 | 45723.6 |
| 2019 | 44971.2 |
| 2020 | 44139.6 |
| 2021 | 46116 |
| 2022 | 44452.8 |
| 2023 | 39344.4 |
Germany | Electricity, Non-metallic minerals, Terajoules
Electricity, Non-metallic minerals, Terajoules. Source: Energy Balance (UN Data). Reference area: Germany; Commodity: Electricity; Transaction: Non-metallic minerals; Unit: Terajoules.