Germany | Goods imports (BoP, current US$)
Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Federal Republic of Germany
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | |
1961 | |
1962 | |
1963 | |
1964 | |
1965 | |
1966 | |
1967 | |
1968 | |
1969 | |
1970 | |
1971 | 33863466608.564 |
1972 | 40192661413.654 |
1973 | 54178797388.578 |
1974 | 70515243832.513 |
1975 | 76373287057.011 |
1976 | 86401138733.427 |
1977 | 98779950214.492 |
1978 | 117852250310.74 |
1979 | 155122775541.85 |
1980 | 176206367465.94 |
1981 | 152973608901.25 |
1982 | 144464131208.04 |
1983 | 141489121689.68 |
1984 | 141972567593.31 |
1985 | 147344603171.76 |
1986 | 176564594845.99 |
1987 | 210101102409.51 |
1988 | 232241273897.92 |
1989 | 251415586684.06 |
1990 | 324090630344.71 |
1991 | 361933734710.84 |
1992 | 378254157633.24 |
1993 | 317274204166.58 |
1994 | 351787591448.07 |
1995 | 425339293730.61 |
1996 | 419342311766.1 |
1997 | 408304493061.38 |
1998 | 430637672101.85 |
1999 | 438555675545.43 |
2000 | 458490174761.44 |
2001 | 445973015157.06 |
2002 | 444511217220.9 |
2003 | 554374326023.98 |
2004 | 663586775061.51 |
2005 | 724096710413.83 |
2006 | 855367372577.82 |
2007 | 994244363206.42 |
2008 | 1125196108496.9 |
2009 | 877208771696.06 |
2010 | 999137549848.92 |
2011 | 1203448786123.8 |
2012 | 1117300176114.3 |
2013 | 1152372831073.6 |
2014 | 1178823362019.5 |
2015 | 1018775367412.7 |
2016 | 1025328136120.6 |
2017 | 1131877230294.4 |
2018 | 1261497669892 |
2019 | 1220629700888.1 |
2020 | 1140513058330 |
2021 | 1383513796012.7 |
2022 | 1513114054932 |
Germany | Goods imports (BoP, current US$)
Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Federal Republic of Germany
Records
63
Source