Germany | Hard Coal, Production
Hard Coal, Production. Source: Energy Statistics (UN Data). Frequency: Annual; Reference area: Germany; Commodity: Hard Coal; Transaction: Production.
| year | value |
|---|---|
| 1991 | 72744 |
| 1992 | 72153 |
| 1993 | 64175 |
| 1994 | 57623 |
| 1995 | 58858 |
| 1996 | 53157 |
| 1997 | 51212 |
| 1998 | 45339 |
| 1999 | 43848 |
| 2000 | 37376 |
| 2001 | 30669 |
| 2002 | 29209 |
| 2003 | 28752 |
| 2004 | 29151 |
| 2005 | 28018 |
| 2006 | 23762 |
| 2007 | 24185 |
| 2008 | 19143 |
| 2009 | 14971 |
| 2010 | 14108 |
| 2011 | 12960 |
| 2012 | 11558 |
| 2013 | 8260 |
| 2014 | 8337 |
| 2015 | 6649 |
| 2016 | 4078 |
| 2017 | 3836 |
| 2018 | 2761 |
| 2019 | 0 |
Germany | Hard Coal, Production
Hard Coal, Production. Source: Energy Statistics (UN Data). Frequency: Annual; Reference area: Germany; Commodity: Hard Coal; Transaction: Production.