Germany | Oil Products, Final consumption, Terajoules
Oil Products, Final consumption, Terajoules. Source: Energy Balance (UN Data). Reference area: Germany; Commodity: Oil Products; Transaction: Final consumption; Unit: Terajoules.
| year | value |
|---|---|
| 1991 | 4990363.7 |
| 1992 | 5030929.9 |
| 1993 | 5109335.8 |
| 1994 | 5029112.3 |
| 1995 | 5048410.4 |
| 1996 | 5152736.5 |
| 1997 | 5120594.2 |
| 1998 | 5115299.9 |
| 1999 | 4936053 |
| 2000 | 4821367.8 |
| 2001 | 4909568.7 |
| 2002 | 4723361.6 |
| 2003 | 4602027.5 |
| 2004 | 4501872.4 |
| 2005 | 4404893.9 |
| 2006 | 4414560.7 |
| 2007 | 3903631.3 |
| 2008 | 4179884.5 |
| 2009 | 3976527.6 |
| 2010 | 4036028.6 |
| 2011 | 3919996.9 |
| 2012 | 3918662.4 |
| 2013 | 4012271.5 |
| 2014 | 3928591.5 |
| 2015 | 3925596.9 |
| 2016 | 3931413.2 |
| 2017 | 4011990.1 |
| 2018 | 3803823.8 |
| 2019 | 3877512.4 |
| 2020 | 3688433.3 |
| 2021 | 3574382.3 |
| 2022 | 3507765.5 |
| 2023 | 3291040.3 |
Germany | Oil Products, Final consumption, Terajoules
Oil Products, Final consumption, Terajoules. Source: Energy Balance (UN Data). Reference area: Germany; Commodity: Oil Products; Transaction: Final consumption; Unit: Terajoules.