Germany | Oil Products, Transport not elsewhere specified, Terajoules
Oil Products, Transport not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Germany; Commodity: Oil Products; Transaction: Transport not elsewhere specified; Unit: Terajoules.
| year | value |
|---|---|
| 1994 | 2838 |
| 1995 | 2838 |
| 1996 | 2838 |
| 1997 | 2838 |
| 1998 | 2838 |
| 1999 | 2838 |
| 2000 | 2838 |
| 2001 | 2838 |
| 2002 | 2838 |
| 2003 | 2838 |
| 2004 | 2838 |
| 2005 | 2838 |
| 2006 | 2838 |
| 2007 | 2838 |
| 2008 | 2838 |
| 2009 | 2838 |
| 2010 | 2838 |
| 2011 | 2838 |
| 2012 | 2838 |
| 2013 | 2838 |
| 2014 | 5723.3 |
| 2015 | 6149 |
| 2016 | 6196.3 |
| 2017 | 5959.8 |
| 2018 | 7615.3 |
| 2019 | 5959.8 |
| 2020 | 4919.2 |
| 2021 | 5190.1 |
| 2022 | 4218.3 |
| 2023 | 5456.7 |
Germany | Oil Products, Transport not elsewhere specified, Terajoules
Oil Products, Transport not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Germany; Commodity: Oil Products; Transaction: Transport not elsewhere specified; Unit: Terajoules.