Germany | Population ages 10-14, female (% of female population)
Female population between the ages 10 to 14 as a percentage of the total female population.
Publisher
The World Bank
Origin
Federal Republic of Germany
Records
63
Source
|
value
Min
Max
|
year |
|---|---|
| 5.69349576 | 1960 |
| 5.97379924 | 1961 |
| 6.14500215 | 1962 |
| 6.24708598 | 1963 |
| 6.30327153 | 1964 |
| 6.3193632 | 1965 |
| 6.34238951 | 1966 |
| 6.39811985 | 1967 |
| 6.48143766 | 1968 |
| 6.60351875 | 1969 |
| 6.77262683 | 1970 |
| 6.97574972 | 1971 |
| 7.18686962 | 1972 |
| 7.40027647 | 1973 |
| 7.58919333 | 1974 |
| 7.71341345 | 1975 |
| 7.77092637 | 1976 |
| 7.76056684 | 1977 |
| 7.66532829 | 1978 |
| 7.47405212 | 1979 |
| 7.20003121 | 1980 |
| 6.86373868 | 1981 |
| 6.46525529 | 1982 |
| 6.01405938 | 1983 |
| 5.57651029 | 1984 |
| 5.21056697 | 1985 |
| 4.92876527 | 1986 |
| 4.75783093 | 1987 |
| 4.71072724 | 1988 |
| 4.74434756 | 1989 |
| 4.83742032 | 1990 |
| 4.95844161 | 1991 |
| 5.06423016 | 1992 |
| 5.14537189 | 1993 |
| 5.19528314 | 1994 |
| 5.20895201 | 1995 |
| 5.21024138 | 1996 |
| 5.23010665 | 1997 |
| 5.27969677 | 1998 |
| 5.34741556 | 1999 |
| 5.40659503 | 2000 |
| 5.4052805 | 2001 |
| 5.32231918 | 2002 |
| 5.19056777 | 2003 |
| 5.02490147 | 2004 |
| 4.84451209 | 2005 |
| 4.72051035 | 2006 |
| 4.68183714 | 2007 |
| 4.67034866 | 2008 |
| 4.66714611 | 2009 |
| 4.67442111 | 2010 |
| 4.648193 | 2011 |
| 4.56926177 | 2012 |
| 4.47935617 | 2013 |
| 4.40296072 | 2014 |
| 4.32896992 | 2015 |
| 4.26659402 | 2016 |
| 4.24131028 | 2017 |
| 4.24557447 | 2018 |
| 4.25005492 | 2019 |
| 4.26438053 | 2020 |
| 4.29722461 | 2021 |
| 4.31950994 | 2022 |
Germany | Population ages 10-14, female (% of female population)
Female population between the ages 10 to 14 as a percentage of the total female population.
Publisher
The World Bank
Origin
Federal Republic of Germany
Records
63
Source