Germany | Population ages 45-49, male (% of male population)
Male population between the ages 45 to 49 as a percentage of the total male population.
Publisher
The World Bank
Origin
Federal Republic of Germany
Records
63
Source
value
Min
Max
|
year |
---|---|
6.17035193 | 1960 |
5.62263428 | 1961 |
4.94009813 | 1962 |
4.25377974 | 1963 |
3.8049659 | 1964 |
3.8093644 | 1965 |
4.17690823 | 1966 |
4.6468663 | 1967 |
5.07238966 | 1968 |
5.31388919 | 1969 |
5.35327889 | 1970 |
5.34790239 | 1971 |
5.42589528 | 1972 |
5.67343185 | 1973 |
6.01635965 | 1974 |
6.30563437 | 1975 |
6.48801183 | 1976 |
6.55037246 | 1977 |
6.48291052 | 1978 |
6.48470227 | 1979 |
6.65083543 | 1980 |
6.89610223 | 1981 |
7.22108449 | 1982 |
7.62632971 | 1983 |
8.00546352 | 1984 |
8.26725427 | 1985 |
8.41769378 | 1986 |
8.33274385 | 1987 |
8.05603812 | 1988 |
7.67713406 | 1989 |
7.05685185 | 1990 |
6.38788855 | 1991 |
6.0587156 | 1992 |
5.97173616 | 1993 |
5.98453001 | 1994 |
6.25033721 | 1995 |
6.62981833 | 1996 |
6.87929163 | 1997 |
7.03093593 | 1998 |
7.11461877 | 1999 |
7.16531245 | 2000 |
7.24329511 | 2001 |
7.36235112 | 2002 |
7.51380074 | 2003 |
7.70024014 | 2004 |
7.91463127 | 2005 |
8.14222173 | 2006 |
8.37057351 | 2007 |
8.59669336 | 2008 |
8.79048608 | 2009 |
8.91260268 | 2010 |
8.96360804 | 2011 |
8.93785341 | 2012 |
8.81990081 | 2013 |
8.60874172 | 2014 |
8.3187776 | 2015 |
7.96360918 | 2016 |
7.54564758 | 2017 |
7.07888512 | 2018 |
6.62951413 | 2019 |
6.26770646 | 2020 |
6.01076333 | 2021 |
5.88458948 | 2022 |
Germany | Population ages 45-49, male (% of male population)
Male population between the ages 45 to 49 as a percentage of the total male population.
Publisher
The World Bank
Origin
Federal Republic of Germany
Records
63
Source