Germany | Trade (% of GDP)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
Publisher
The World Bank
Origin
Federal Republic of Germany
Records
63
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | 31.71070871 |
| 1971 | 30.84376047 |
| 1972 | 30.73271371 |
| 1973 | 31.70321688 |
| 1974 | 36.95292096 |
| 1975 | 35.9068478 |
| 1976 | 38.37014055 |
| 1977 | 38.10396052 |
| 1978 | 37.18059282 |
| 1979 | 39.22457336 |
| 1980 | 41.85407079 |
| 1981 | 44.18312265 |
| 1982 | 44.38786378 |
| 1983 | 43.57557266 |
| 1984 | 46.24265591 |
| 1985 | 47.91535017 |
| 1986 | 42.94463146 |
| 1987 | 41.68947006 |
| 1988 | 42.52652389 |
| 1989 | 45.21591807 |
| 1990 | 45.86358758 |
| 1991 | 47.81737924 |
| 1992 | 44.89083816 |
| 1993 | 40.57673526 |
| 1994 | 42.05788309 |
| 1995 | 43.58163421 |
| 1996 | 45.00562096 |
| 1997 | 49.64265864 |
| 1998 | 51.58497235 |
| 1999 | 53.36584963 |
| 2000 | 61.526061 |
| 2001 | 62.06283889 |
| 2002 | 60.93488981 |
| 2003 | 61.84931971 |
| 2004 | 66.22619911 |
| 2005 | 70.91871294 |
| 2006 | 77.44972915 |
| 2007 | 79.8744174 |
| 2008 | 81.52480473 |
| 2009 | 71.2287129 |
| 2010 | 79.86862424 |
| 2011 | 85.20612127 |
| 2012 | 86.51405488 |
| 2013 | 85.0788767 |
| 2014 | 84.62009339 |
| 2015 | 86.24622461 |
| 2016 | 84.76964597 |
| 2017 | 87.23720295 |
| 2018 | 88.51987104 |
| 2019 | 88.31838946 |
| 2020 | 81.14735893 |
| 2021 | 89.16109414 |
| 2022 | 99.88033976 |
Germany | Trade (% of GDP)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
Publisher
The World Bank
Origin
Federal Republic of Germany
Records
63
Source