Ghana | Combustible renewables and waste (% of total energy)
Combustible renewables and waste comprise solid biomass, liquid biomass, biogas, industrial waste, and municipal waste, measured as a percentage of total energy use.
Publisher
The World Bank
Origin
Republic of Ghana
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | 69.65335715 |
| 1972 | 69.01322554 |
| 1973 | 68.13132208 |
| 1974 | 68.27952896 |
| 1975 | 67.86269763 |
| 1976 | 69.83063102 |
| 1977 | 67.77328 |
| 1978 | 69.76427934 |
| 1979 | 70.96502972 |
| 1980 | 70.8670811 |
| 1981 | 69.31017207 |
| 1982 | 69.14023561 |
| 1983 | 83.65293137 |
| 1984 | 80.99769195 |
| 1985 | 75.71892934 |
| 1986 | 75.50715348 |
| 1987 | 72.29923759 |
| 1988 | 76.62189597 |
| 1989 | 73.7397082 |
| 1990 | 73.70212962 |
| 1991 | 75.10618992 |
| 1992 | 75.25318459 |
| 1993 | 74.59299856 |
| 1994 | 74.46725678 |
| 1995 | 73.06494353 |
| 1996 | 72.33079777 |
| 1997 | 70.43922424 |
| 1998 | 68.93904425 |
| 1999 | 68.36615626 |
| 2000 | 68.70581015 |
| 2001 | 66.37996622 |
| 2002 | 65.72719443 |
| 2003 | 67.60602028 |
| 2004 | 67.69486249 |
| 2005 | 68.69683428 |
| 2006 | 63.01846058 |
| 2007 | 63.64825871 |
| 2008 | 65.06297936 |
| 2009 | 66.98414009 |
| 2010 | 63.80518313 |
| 2011 | |
| 2012 |
Ghana | Combustible renewables and waste (% of total energy)
Combustible renewables and waste comprise solid biomass, liquid biomass, biogas, industrial waste, and municipal waste, measured as a percentage of total energy use.
Publisher
The World Bank
Origin
Republic of Ghana
Records
53
Source