Ghana | Domestic financing, monetary system credit (current LCU)
Domestic financing, monetary system credit. Data are in current local currency.
| year | value |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | 106000.1024 |
| 1975 | 311000.0128 |
| 1976 | 167000 |
| 1977 | 43000.0096 |
| 1978 | 256999.9872 |
| 1979 | 176000 |
| 1980 | 300600.0128 |
| 1981 | 247100.0064 |
| 1982 | -740000 |
| 1983 | -1120000 |
| 1984 | -2144099.9424 |
| 1985 | -3731600.1792 |
| 1986 | -5066799.9232 |
| 1987 | 10249700.147 |
| 1988 | -2214400 |
| 1989 | -4434300.1088 |
| 1990 | -6653999.9232 |
| 1991 | 22639999.386 |
| 1992 | 52791001.088 |
| 1993 | 34990001.357 |
| 1994 | 129000000.72 |
| 1995 | 231900001.08 |
| 1996 | 114256526.43 |
| 1997 | 116144349.8 |
| 1998 | -96007291.5 |
| 1999 | 164042098.4 |
| 2000 | 33813216.92 |
| 2001 | 51872780 |
| 2002 | -324216117 |
| 2003 | 1255075300 |
| 2004 | 766687900 |
| 2005 | 972940300 |
| 2006 | 718527778.97 |
| 2007 | -1187017457.7 |
| 2008 | -1046399228.2 |
| 2009 | -797715934.81 |
| 2010 | -583830624.4 |
| 2011 | |
| 2012 |
Ghana | Domestic financing, monetary system credit (current LCU)
Domestic financing, monetary system credit. Data are in current local currency.