Greece | Biofuels and waste, Other transformation, Terajoules
Biofuels and waste, Other transformation, Terajoules. Source: Energy Balance (UN Data). Reference area: Greece; Commodity: Biofuels and waste; Transaction: Other transformation; Unit: Terajoules.
| year | value |
|---|---|
| 2007 | -96.00000345 |
| 2008 | -48.50000138 |
| 2009 | -48.50000138 |
| 2010 | -48.50000138 |
| 2011 | -84 |
| 2012 | -94.5 |
| 2013 | -189 |
| 2014 | -94.5 |
| 2015 | -94.49999728 |
| 2016 | -93.5 |
| 2017 | -35.5 |
| 2018 | -52.0736 |
| 2019 | -94.5368 |
| 2020 | -31.641 |
| 2021 | -56.7 |
| 2022 | -19.148 |
| 2023 | -32.4135 |
Greece | Biofuels and waste, Other transformation, Terajoules
Biofuels and waste, Other transformation, Terajoules. Source: Energy Balance (UN Data). Reference area: Greece; Commodity: Biofuels and waste; Transaction: Other transformation; Unit: Terajoules.