Greece | Population ages 00-04, male (% of male population)
Male population between the ages 0 to 4 as a percentage of the total male population.
Publisher
The World Bank
Origin
Hellenic Republic
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 9.87666993 |
1961 | 9.80652378 |
1962 | 9.70123774 |
1963 | 9.58778703 |
1964 | 9.47261063 |
1965 | 9.38858293 |
1966 | 9.36053183 |
1967 | 9.37386559 |
1968 | 9.38776808 |
1969 | 9.35783598 |
1970 | 9.28401118 |
1971 | 9.17337988 |
1972 | 9.0155659 |
1973 | 8.84333741 |
1974 | 8.7143131 |
1975 | 8.6264365 |
1976 | 8.56156089 |
1977 | 8.51571594 |
1978 | 8.47603375 |
1979 | 8.42131664 |
1980 | 8.3299834 |
1981 | 8.18777805 |
1982 | 7.99840535 |
1983 | 7.7683519 |
1984 | 7.4748942 |
1985 | 7.11941117 |
1986 | 6.75257927 |
1987 | 6.41185373 |
1988 | 6.10390275 |
1989 | 5.84339747 |
1990 | 5.64170628 |
1991 | 5.49912665 |
1992 | 5.40046688 |
1993 | 5.32161298 |
1994 | 5.25744877 |
1995 | 5.22370363 |
1996 | 5.19529346 |
1997 | 5.14609465 |
1998 | 5.08877584 |
1999 | 5.03327429 |
2000 | 4.99010625 |
2001 | 4.96294542 |
2002 | 4.94483613 |
2003 | 4.93678012 |
2004 | 4.93655588 |
2005 | 4.93219938 |
2006 | 4.93664373 |
2007 | 4.96860787 |
2008 | 5.02898965 |
2009 | 5.10355345 |
2010 | 5.16053015 |
2011 | 5.17432931 |
2012 | 5.13554049 |
2013 | 5.03681797 |
2014 | 4.89308332 |
2015 | 4.74595209 |
2016 | 4.62918624 |
2017 | 4.55127791 |
2018 | 4.49920599 |
2019 | 4.45534252 |
2020 | 4.407631 |
2021 | 4.34827855 |
2022 | 4.25504934 |
Greece | Population ages 00-04, male (% of male population)
Male population between the ages 0 to 4 as a percentage of the total male population.
Publisher
The World Bank
Origin
Hellenic Republic
Records
63
Source