Greece | Population ages 25-29, male (% of male population)
Male population between the ages 25 to 29 as a percentage of the total male population.
Publisher
The World Bank
Origin
Hellenic Republic
Records
63
Source
value
Min
Max
|
year |
---|---|
8.73102585 | 1960 |
8.58971759 | 1961 |
8.46438873 | 1962 |
8.3176482 | 1963 |
8.10552358 | 1964 |
7.80156022 | 1965 |
7.40871792 | 1966 |
6.97917315 | 1967 |
6.5992277 | 1968 |
6.34314678 | 1969 |
6.23762965 | 1970 |
6.2540994 | 1971 |
6.32647003 | 1972 |
6.39884015 | 1973 |
6.44568555 | 1974 |
6.42745457 | 1975 |
6.37405153 | 1976 |
6.36826359 | 1977 |
6.41352193 | 1978 |
6.48137192 | 1979 |
6.59238225 | 1980 |
6.71931863 | 1981 |
6.78777957 | 1982 |
6.78951676 | 1983 |
6.75405194 | 1984 |
6.6888375 | 1985 |
6.62867846 | 1986 |
6.65382288 | 1987 |
6.7798187 | 1988 |
6.97927463 | 1989 |
7.23783252 | 1990 |
7.52585236 | 1991 |
7.80987454 | 1992 |
8.06930308 | 1993 |
8.26659142 | 1994 |
8.39931173 | 1995 |
8.45331991 | 1996 |
8.40379556 | 1997 |
8.29925444 | 1998 |
8.21201957 | 1999 |
8.15141601 | 2000 |
8.11516139 | 2001 |
8.10678216 | 2002 |
8.11186625 | 2003 |
8.12789779 | 2004 |
8.14978649 | 2005 |
8.12845051 | 2006 |
8.05279703 | 2007 |
7.92530192 | 2008 |
7.68554557 | 2009 |
7.33010896 | 2010 |
6.95962115 | 2011 |
6.63060501 | 2012 |
6.34948367 | 2013 |
6.12677731 | 2014 |
5.902664 | 2015 |
5.70918876 | 2016 |
5.59416566 | 2017 |
5.47046785 | 2018 |
5.35983013 | 2019 |
5.35895354 | 2020 |
5.3845336 | 2021 |
5.43015431 | 2022 |
Greece | Population ages 25-29, male (% of male population)
Male population between the ages 25 to 29 as a percentage of the total male population.
Publisher
The World Bank
Origin
Hellenic Republic
Records
63
Source