Greece | Population ages 80 and above, male (% of male population)
Male population between the ages 80 and above as a percentage of the total male population.
Publisher
The World Bank
Origin
Hellenic Republic
Records
63
Source
value
Min
Max
|
year |
---|---|
1.19492984 | 1960 |
1.25149794 | 1961 |
1.31618851 | 1962 |
1.37744186 | 1963 |
1.43427883 | 1964 |
1.49143984 | 1965 |
1.55184008 | 1966 |
1.60287219 | 1967 |
1.64106928 | 1968 |
1.67215907 | 1969 |
1.70042205 | 1970 |
1.72438067 | 1971 |
1.73656154 | 1972 |
1.74141107 | 1973 |
1.75170866 | 1974 |
1.76514326 | 1975 |
1.7814923 | 1976 |
1.80491022 | 1977 |
1.84220465 | 1978 |
1.89380544 | 1979 |
1.94698433 | 1980 |
2.00811886 | 1981 |
2.08340026 | 1982 |
2.16412655 | 1983 |
2.24757824 | 1984 |
2.33749442 | 1985 |
2.43332295 | 1986 |
2.52321193 | 1987 |
2.61084251 | 1988 |
2.69861294 | 1989 |
2.77738865 | 1990 |
2.84682473 | 1991 |
2.89984091 | 1992 |
2.9384705 | 1993 |
2.96257028 | 1994 |
2.96365272 | 1995 |
2.9445439 | 1996 |
2.9238051 | 1997 |
2.90932329 | 1998 |
2.89802852 | 1999 |
2.89386706 | 2000 |
2.91128573 | 2001 |
2.9618066 | 2002 |
3.04032842 | 2003 |
3.14916427 | 2004 |
3.29428124 | 2005 |
3.47476923 | 2006 |
3.67836656 | 2007 |
3.9014083 | 2008 |
4.13492351 | 2009 |
4.36963727 | 2010 |
4.60032199 | 2011 |
4.81039481 | 2012 |
5.01632008 | 2013 |
5.22498528 | 2014 |
5.41360812 | 2015 |
5.60093159 | 2016 |
5.78879227 | 2017 |
5.97334579 | 2018 |
6.15216375 | 2019 |
6.28314535 | 2020 |
6.33367514 | 2021 |
6.27912381 | 2022 |
Greece | Population ages 80 and above, male (% of male population)
Male population between the ages 80 and above as a percentage of the total male population.
Publisher
The World Bank
Origin
Hellenic Republic
Records
63
Source