Greece | Survival to age 65, male (% of cohort)
Survival to age 65 refers to the percentage of a cohort of newborn infants that would survive to age 65, if subject to age specific mortality rates of the specified year.
| year | value |
|---|---|
| 1960 | 67.887522 |
| 1961 | 70.67217 |
| 1962 | 70.615992 |
| 1963 | 71.275498 |
| 1964 | 71.005436 |
| 1965 | 72.460947 |
| 1966 | 72.815741 |
| 1967 | 72.329258 |
| 1968 | 72.450818 |
| 1969 | 73.254132 |
| 1970 | 74.310701 |
| 1971 | 74.800283 |
| 1972 | 74.299022 |
| 1973 | 74.626549 |
| 1974 | 75.499789 |
| 1975 | 75.243886 |
| 1976 | 75.452699 |
| 1977 | 75.501169 |
| 1978 | 76.612891 |
| 1979 | 77.08406 |
| 1980 | 76.954996 |
| 1981 | 77.726359 |
| 1982 | 78.242616 |
| 1983 | 78.712903 |
| 1984 | 79.139849 |
| 1985 | 79.864602 |
| 1986 | 80.424002 |
| 1987 | 80.154423 |
| 1988 | 81.079296 |
| 1989 | 81.219994 |
| 1990 | 81.489275 |
| 1991 | 81.614352 |
| 1992 | 81.42352 |
| 1993 | 82.014298 |
| 1994 | 82.156236 |
| 1995 | 82.123251 |
| 1996 | 82.177814 |
| 1997 | 82.767279 |
| 1998 | 82.609915 |
| 1999 | 82.663865 |
| 2000 | 82.550195 |
| 2001 | 83.128352 |
| 2002 | 83.246052 |
| 2003 | 83.279254 |
| 2004 | 83.447687 |
| 2005 | 83.641588 |
| 2006 | 83.7676 |
| 2007 | 83.46241 |
| 2008 | 83.886112 |
| 2009 | 83.980547 |
| 2010 | 84.355571 |
| 2011 | 84.198941 |
| 2012 | 83.971292 |
| 2013 | 84.797663 |
| 2014 | 84.780123 |
| 2015 | 84.440289 |
| 2016 | 85.274824 |
| 2017 | 84.925894 |
| 2018 | 85.683886 |
| 2019 | 85.745314 |
| 2020 | 84.970477 |
| 2021 | 83.301394 |
| 2022 |
Greece | Survival to age 65, male (% of cohort)
Survival to age 65 refers to the percentage of a cohort of newborn infants that would survive to age 65, if subject to age specific mortality rates of the specified year.