Gross Ext. Debt Pos., ST Rem., General Government, ST debt on orig. maturity, Other debt liabilities, USD
Gross Ext. Debt Pos., ST Rem., General Government, ST debt on orig. maturity, Other debt liabilities, USD
Gross Ext. Debt Pos., ST Rem., General Government, ST debt on orig. maturity, Other debt liabilities, USD
| country_code | year | value | quarter |
|---|---|---|---|
| AFG | 1998 | 1 | |
| ALB | 1998 | 1 | |
| ARG | 1998 | 1 | |
| ARM | 1998 | 1 | |
| ATG | 1998 | 1 | |
| AUS | 1998 | 1 | |
| AUT | 1998 | 1 | |
| BEL | 1998 | 1 | |
| BEN | 1998 | 1 | |
| BFA | 1998 | 1 | |
| BGD | 1998 | 1 | |
| BGR | 1998 | 1 | |
| BHS | 1998 | 1 | |
| BIH | 1998 | 1 | |
| BLR | 1998 | 1 | |
| BLZ | 1998 | 1 | |
| BOL | 1998 | 1 | |
| BRA | 1998 | 1 | |
| CAN | 1998 | 1 | |
| CHE | 1998 | 1 | |
| CHL | 1998 | 1 | |
| CHN | 1998 | 1 | |
| CIV | 1998 | 1 | |
| CMR | 1998 | 1 | |
| COL | 1998 | 1 | |
| CRI | 1998 | 1 | |
| CYP | 1998 | 1 | |
| CZE | 1998 | 1 | |
| DEU | 1998 | 1 | |
| DJI | 1998 | 1 | |
| DMA | 1998 | 1 | |
| DNK | 1998 | 1 | |
| DOM | 1998 | 1 | |
| DZA | 1998 | 1 | |
| ECU | 1998 | 1 | |
| EGY | 1998 | 1 | |
| EMU | 1998 | 1 | |
| ESP | 1998 | 1 | |
| EST | 1998 | 1 | |
| ETH | 1998 | 1 | |
| FIN | 1998 | 1 | |
| FJI | 1998 | 1 | |
| FRA | 1998 | 1 | |
| GBR | 1998 | 1 | |
| GEO | 1998 | 1 | |
| GNB | 1998 | 1 | |
| GRC | 1998 | 1 | |
| GTM | 1998 | 1 | |
| HKG | 1998 | 1 | |
| HRV | 1998 | 1 | |
| HUN | 1998 | 1 | |
| IDN | 1998 | 1 | |
| IND | 1998 | 1 | |
| IRL | 1998 | 1 | |
| ISL | 1998 | 1 | |
| ISR | 1998 | 1 | |
| ITA | 1998 | 1 | |
| JAM | 1998 | 1 | |
| JOR | 1998 | 1 | |
| JPN | 1998 | 1 | |
| KAZ | 1998 | 1 | |
| KEN | 1998 | 1 | |
| KGZ | 1998 | 1 | |
| KHM | 1998 | 1 | |
| KIR | 1998 | 1 | |
| KOR | 1998 | 1 | |
| LBR | 1998 | 1 | |
| LCA | 1998 | 1 | |
| LKA | 1998 | 1 | |
| LTU | 1998 | 1 | |
| LUX | 1998 | 1 | |
| LVA | 1998 | 1 | |
| MAR | 1998 | 1 | |
| MDA | 1998 | 1 | |
| MDG | 1998 | 1 | |
| MEX | 1998 | 1 | |
| MKD | 1998 | 1 | |
| MLT | 1998 | 1 | |
| MNG | 1998 | 1 | |
| MUS | 1998 | 1 | |
| MYS | 1998 | 1 | |
| NAM | 1998 | 1 | |
| NGA | 1998 | 1 | |
| NIC | 1998 | 1 | |
| NLD | 1998 | 1 | |
| NOR | 1998 | 1 | |
| NPL | 1998 | 1 | |
| NZL | 1998 | 1 | |
| PAK | 1998 | 1 | |
| PAN | 1998 | 1 | |
| PER | 1998 | 1 | |
| PHL | 1998 | 1 | |
| PLW | 1998 | 1 | |
| PNG | 1998 | 1 | |
| POL | 1998 | 1 | |
| PRT | 1998 | 1 | |
| PRY | 1998 | 1 | |
| PSE | 1998 | 1 | |
| ROU | 1998 | 1 | |
| RUS | 1998 | 1 |
Gross Ext. Debt Pos., ST Rem., General Government, ST debt on orig. maturity, Other debt liabilities, USD
Gross Ext. Debt Pos., ST Rem., General Government, ST debt on orig. maturity, Other debt liabilities, USD