Gross PSD, Nonfinancial Public Corp., All maturities, Debt Securities, Market value, National Currency
Gross PSD, Nonfinancial Public Corp., All maturities, Debt Securities, Market value, National Currency
Gross PSD, Nonfinancial Public Corp., All maturities, Debt Securities, Market value, National Currency
| country_code | year | value |
|---|---|---|
| ALB | 1995Q1 | |
| ARG | 1995Q1 | |
| ARM | 1995Q1 | |
| AUS | 1995Q1 | 13028000000 |
| AUT | 1995Q1 | |
| BEL | 1995Q1 | |
| BFA | 1995Q1 | |
| BGD | 1995Q1 | |
| BGR | 1995Q1 | |
| BIH | 1995Q1 | |
| BOL | 1995Q1 | |
| BRA | 1995Q1 | |
| BRB | 1995Q1 | |
| BWA | 1995Q1 | |
| CAN | 1995Q1 | 101308000000 |
| CHE | 1995Q1 | |
| CHL | 1995Q1 | |
| CHN | 1995Q1 | |
| CIV | 1995Q1 | |
| COD | 1995Q1 | |
| COL | 1995Q1 | |
| CRI | 1995Q1 | |
| CYP | 1995Q1 | |
| CZE | 1995Q1 | |
| DEU | 1995Q1 | |
| DNK | 1995Q1 | |
| DOM | 1995Q1 | |
| ESP | 1995Q1 | |
| EST | 1995Q1 | |
| FIN | 1995Q1 | |
| FJI | 1995Q1 | |
| FRA | 1995Q1 | |
| GBR | 1995Q1 | 6416000000 |
| GEO | 1995Q1 | |
| GRC | 1995Q1 | |
| GTM | 1995Q1 | |
| HND | 1995Q1 | |
| HRV | 1995Q1 | |
| HUN | 1995Q1 | |
| IDN | 1995Q1 | |
| IRL | 1995Q1 | |
| ISL | 1995Q1 | |
| ISR | 1995Q1 | |
| ITA | 1995Q1 | |
| JPN | 1995Q1 | |
| KAZ | 1995Q1 | |
| KEN | 1995Q1 | |
| KGZ | 1995Q1 | |
| KHM | 1995Q1 | |
| KOR | 1995Q1 | |
| LBN | 1995Q1 | |
| LCA | 1995Q1 | |
| LKA | 1995Q1 | |
| LSO | 1995Q1 | |
| LTU | 1995Q1 | |
| LUX | 1995Q1 | |
| LVA | 1995Q1 | |
| MAR | 1995Q1 | |
| MDA | 1995Q1 | |
| MDG | 1995Q1 | |
| MDV | 1995Q1 | |
| MEX | 1995Q1 | |
| MKD | 1995Q1 | |
| MLT | 1995Q1 | |
| MNG | 1995Q1 | |
| MUS | 1995Q1 | |
| MWI | 1995Q1 | |
| MYS | 1995Q1 | |
| NGA | 1995Q1 | |
| NIC | 1995Q1 | |
| NLD | 1995Q1 | |
| NOR | 1995Q1 | |
| NPL | 1995Q1 | |
| NZL | 1995Q1 | |
| PAK | 1995Q1 | |
| PER | 1995Q1 | |
| PHL | 1995Q1 | |
| PNG | 1995Q1 | |
| POL | 1995Q1 | |
| PRT | 1995Q1 | |
| PRY | 1995Q1 | |
| ROU | 1995Q1 | |
| RUS | 1995Q1 | |
| RWA | 1995Q1 | |
| SAU | 1995Q1 | |
| SEN | 1995Q1 | |
| SLB | 1995Q1 | |
| SLV | 1995Q1 | |
| SRB | 1995Q1 | |
| SUR | 1995Q1 | |
| SVK | 1995Q1 | |
| SVN | 1995Q1 | |
| SWE | 1995Q1 | |
| SYC | 1995Q1 | |
| TGO | 1995Q1 | |
| THA | 1995Q1 | |
| TJK | 1995Q1 | |
| TLS | 1995Q1 | |
| TON | 1995Q1 | |
| TUR | 1995Q1 |
Gross PSD, Nonfinancial Public Corp., All maturities, Debt Securities, Market value, National Currency
Gross PSD, Nonfinancial Public Corp., All maturities, Debt Securities, Market value, National Currency