Guinea-Bissau | Population ages 10-14, male (% of male population)
Male population between the ages 10 to 14 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Guinea-Bissau
Records
63
Source
|
value
Min
Max
|
year |
|---|---|
| 9.4410789 | 1960 |
| 9.52399632 | 1961 |
| 9.776363 | 1962 |
| 10.06523453 | 1963 |
| 10.54084727 | 1964 |
| 11.16837205 | 1965 |
| 11.73044984 | 1966 |
| 12.11876147 | 1967 |
| 12.35616362 | 1968 |
| 12.66072394 | 1969 |
| 12.96643711 | 1970 |
| 13.26153657 | 1971 |
| 13.52808728 | 1972 |
| 13.6221569 | 1973 |
| 13.30356909 | 1974 |
| 12.64685524 | 1975 |
| 12.11797383 | 1976 |
| 11.85969829 | 1977 |
| 11.93969478 | 1978 |
| 12.08203661 | 1979 |
| 12.18486877 | 1980 |
| 12.36388478 | 1981 |
| 12.55137052 | 1982 |
| 12.7178434 | 1983 |
| 12.8483415 | 1984 |
| 12.94883275 | 1985 |
| 13.03444177 | 1986 |
| 13.10757915 | 1987 |
| 13.14299532 | 1988 |
| 13.17720511 | 1989 |
| 13.26261654 | 1990 |
| 13.43711822 | 1991 |
| 13.65539637 | 1992 |
| 13.85217275 | 1993 |
| 13.99496872 | 1994 |
| 14.03637539 | 1995 |
| 13.99355626 | 1996 |
| 13.89005048 | 1997 |
| 13.74970659 | 1998 |
| 13.58478308 | 1999 |
| 13.36669722 | 2000 |
| 13.11826466 | 2001 |
| 12.90579213 | 2002 |
| 12.74468433 | 2003 |
| 12.6334525 | 2004 |
| 12.58785748 | 2005 |
| 12.59053557 | 2006 |
| 12.59677038 | 2007 |
| 12.59835661 | 2008 |
| 12.59668936 | 2009 |
| 12.59694121 | 2010 |
| 12.59798741 | 2011 |
| 12.60436536 | 2012 |
| 12.62562968 | 2013 |
| 12.65541844 | 2014 |
| 12.69156354 | 2015 |
| 12.73743672 | 2016 |
| 12.7904547 | 2017 |
| 12.82295047 | 2018 |
| 12.81869874 | 2019 |
| 12.79144707 | 2020 |
| 12.76533204 | 2021 |
| 12.73820514 | 2022 |
Guinea-Bissau | Population ages 10-14, male (% of male population)
Male population between the ages 10 to 14 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Guinea-Bissau
Records
63
Source