Guinea-Bissau | Population ages 15-19, male (% of male population)
Male population between the ages 15 to 19 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Guinea-Bissau
Records
63
Source
value
Min
Max
|
year |
---|---|
7.75985691 | 1960 |
7.77603438 | 1961 |
7.87197524 | 1962 |
8.0296895 | 1963 |
8.14184325 | 1964 |
8.30409032 | 1965 |
8.66776449 | 1966 |
9.13390201 | 1967 |
9.59059224 | 1968 |
10.00182553 | 1969 |
10.3969174 | 1970 |
10.75326745 | 1971 |
11.08839153 | 1972 |
11.40386057 | 1973 |
11.32899604 | 1974 |
10.84548268 | 1975 |
10.29676193 | 1976 |
9.76533949 | 1977 |
9.34250197 | 1978 |
9.22768292 | 1979 |
9.25551634 | 1980 |
9.21263703 | 1981 |
9.19663678 | 1982 |
9.22258608 | 1983 |
9.30003324 | 1984 |
9.42821129 | 1985 |
9.59857815 | 1986 |
9.78897501 | 1987 |
9.97030779 | 1988 |
10.12442875 | 1989 |
10.25720568 | 1990 |
10.47230324 | 1991 |
10.75427858 | 1992 |
10.98083116 | 1993 |
11.18235095 | 1994 |
11.39636209 | 1995 |
11.59640071 | 1996 |
11.76883676 | 1997 |
11.93080194 | 1998 |
12.05162894 | 1999 |
12.08642387 | 2000 |
12.04786854 | 2001 |
11.95183585 | 2002 |
11.81001394 | 2003 |
11.64008256 | 2004 |
11.43491224 | 2005 |
11.21173431 | 2006 |
11.0210472 | 2007 |
10.88061401 | 2008 |
10.79012888 | 2009 |
10.75983171 | 2010 |
10.77125327 | 2011 |
10.78758262 | 2012 |
10.80003236 | 2013 |
10.8092375 | 2014 |
10.82395753 | 2015 |
10.8474094 | 2016 |
10.88683747 | 2017 |
10.94603553 | 2018 |
11.01205101 | 2019 |
11.08388648 | 2020 |
11.16527856 | 2021 |
11.24843729 | 2022 |
Guinea-Bissau | Population ages 15-19, male (% of male population)
Male population between the ages 15 to 19 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Guinea-Bissau
Records
63
Source