Guinea | Food imports excluding fish (FAO, current US$)
Food imports excludes fish. Data are expressed in current U.S. dollar at cost-insurance-freight (cif) prices. Excludes fish.
| year | value |
|---|---|
| 1960 | |
| 1961 | 5318000 |
| 1962 | 9895000 |
| 1963 | 9771000 |
| 1964 | 9885000 |
| 1965 | 9697000 |
| 1966 | 10086000 |
| 1967 | 7378000 |
| 1968 | 9304000 |
| 1969 | 6812000 |
| 1970 | 8839000 |
| 1971 | 7810000 |
| 1972 | 10120000 |
| 1973 | 16895000 |
| 1974 | 27435000 |
| 1975 | 30300000 |
| 1976 | 13960000 |
| 1977 | 19169000 |
| 1978 | 31550000 |
| 1979 | 37377000 |
| 1980 | 67943000 |
| 1981 | 50587000 |
| 1982 | 29858000 |
| 1983 | 38122000 |
| 1984 | 52395000 |
| 1985 | 54872000 |
| 1986 | 64670000 |
| 1987 | 70375000 |
| 1988 | 95080000 |
| 1989 | 102492000 |
| 1990 | 103964000 |
| 1991 | 111148000 |
| 1992 | 139889000 |
| 1993 | 140082000 |
| 1994 | 154920000 |
| 1995 | 220278000 |
| 1996 | 160347000 |
| 1997 | 159761000 |
| 1998 | 138914000 |
| 1999 | 134418000 |
| 2000 | 122712000 |
| 2001 | 117787000 |
| 2002 | 129104000 |
| 2003 | 170727000 |
| 2004 | 151286000 |
| 2005 | 196438000 |
| 2006 | 243147000 |
| 2007 | 309973000 |
| 2008 | 286729000 |
| 2009 | 258999000 |
| 2010 | 374373000 |
| 2011 | |
| 2012 |
Guinea | Food imports excluding fish (FAO, current US$)
Food imports excludes fish. Data are expressed in current U.S. dollar at cost-insurance-freight (cif) prices. Excludes fish.