Guinea | Population ages 0-14, male
Male population between the ages 0 to 14. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of the country of origin.
| year | value |
|---|---|
| 1960 | 717331 |
| 1961 | 735618.79525645 |
| 1962 | 754754.7929838 |
| 1963 | 774397.79075403 |
| 1964 | 794082 |
| 1965 | 813395 |
| 1966 | 832343 |
| 1967 | 850816.35596275 |
| 1968 | 868165 |
| 1969 | 883579 |
| 1970 | 896544 |
| 1971 | 906968.56768571 |
| 1972 | 915203.21645134 |
| 1973 | 921743.78323902 |
| 1974 | 927322.78287878 |
| 1975 | 932630 |
| 1976 | 937791.87234141 |
| 1977 | 943154 |
| 1978 | 949915.21940692 |
| 1979 | 959555.77987372 |
| 1980 | 973163 |
| 1981 | 991699.77849956 |
| 1982 | 1015152.222137 |
| 1983 | 1042458.4454952 |
| 1984 | 1071964.7766484 |
| 1985 | 1102696 |
| 1986 | 1133130.6737098 |
| 1987 | 1164113.5496764 |
| 1988 | 1199751.7742783 |
| 1989 | 1245679.7737775 |
| 1990 | 1305287 |
| 1991 | 1380764.4539155 |
| 1992 | 1469058.3184537 |
| 1993 | 1561918.4546061 |
| 1994 | 1647942 |
| 1995 | 1719002 |
| 1996 | 1772128.7729709 |
| 1997 | 1809855.2267377 |
| 1998 | 1836365.7736417 |
| 1999 | 1858326.7740949 |
| 2000 | 1880787 |
| 2001 | 1904777 |
| 2002 | 1929206 |
| 2003 | 1954570.3293982 |
| 2004 | 1981009.4457055 |
| 2005 | 2008700 |
| 2006 | 2038035 |
| 2007 | 2069571 |
| 2008 | 2103753.2200784 |
| 2009 | 2141002 |
| 2010 | 2181518 |
| 2011 | 2225571.8709112 |
| 2012 |
Guinea | Population ages 0-14, male
Male population between the ages 0 to 14. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of the country of origin.