Guinea | Trade of goods and services (current US$)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
| year | value |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | |
| 1981 | |
| 1982 | |
| 1983 | |
| 1984 | |
| 1985 | |
| 1986 | 1137493710.6113 |
| 1987 | 1272594849.4348 |
| 1988 | 1381631225.7064 |
| 1989 | 1480609002.0895 |
| 1990 | 1720421265.9692 |
| 1991 | 1836564697.5026 |
| 1992 | 1673447369.0531 |
| 1993 | 1790444615.6084 |
| 1994 | 1644746392.2846 |
| 1995 | 1685983502.8604 |
| 1996 | 1684583374.4221 |
| 1997 | 1604896551.3429 |
| 1998 | 1729980314.499 |
| 1999 | 1650098739.5507 |
| 2000 | 1601970536.9084 |
| 2001 | 1660309891.2755 |
| 2002 | 1635521679.2147 |
| 2003 | 1762584270.7372 |
| 2004 | 1849387783.2351 |
| 2005 | 2052917172.1134 |
| 2006 | 2347560890.1878 |
| 2007 | 2743776519.2757 |
| 2008 | 2834047392.453 |
| 2009 | 2387633031.5768 |
| 2010 | 3072570904.1659 |
| 2011 | 3993927564.9811 |
| 2012 |
Guinea | Trade of goods and services (current US$)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.