Guyana | Population ages 50-54, male (% of male population)
Male population between the ages 50 to 54 as a percentage of the total male population.
Publisher
The World Bank
Origin
Co-operative Republic of Guyana
Records
63
Source
|
value
Min
Max
|
year |
|---|---|
| 3.3240434 | 1960 |
| 3.34206865 | 1961 |
| 3.37078465 | 1962 |
| 3.39260937 | 1963 |
| 3.3875561 | 1964 |
| 3.34141175 | 1965 |
| 3.25506671 | 1966 |
| 3.14642324 | 1967 |
| 3.03842939 | 1968 |
| 2.95201354 | 1969 |
| 2.90564317 | 1970 |
| 2.90078485 | 1971 |
| 2.92409711 | 1972 |
| 2.96114572 | 1973 |
| 2.9972778 | 1974 |
| 3.02084317 | 1975 |
| 3.02516857 | 1976 |
| 3.0102987 | 1977 |
| 2.98167691 | 1978 |
| 2.94357817 | 1979 |
| 2.89752824 | 1980 |
| 2.84944798 | 1981 |
| 2.80530399 | 1982 |
| 2.76993208 | 1983 |
| 2.74782243 | 1984 |
| 2.74092753 | 1985 |
| 2.74763067 | 1986 |
| 2.76329455 | 1987 |
| 2.78320891 | 1988 |
| 2.80467602 | 1989 |
| 2.82774403 | 1990 |
| 2.84601497 | 1991 |
| 2.84984247 | 1992 |
| 2.85014164 | 1993 |
| 2.86516416 | 1994 |
| 2.90543338 | 1995 |
| 2.97807275 | 1996 |
| 3.08163599 | 1997 |
| 3.20743445 | 1998 |
| 3.34021405 | 1999 |
| 3.46411903 | 2000 |
| 3.56800046 | 2001 |
| 3.64994925 | 2002 |
| 3.72498605 | 2003 |
| 3.80576495 | 2004 |
| 3.89875916 | 2005 |
| 4.01375161 | 2006 |
| 4.15397797 | 2007 |
| 4.31344826 | 2008 |
| 4.47974965 | 2009 |
| 4.63944686 | 2010 |
| 4.78223256 | 2011 |
| 4.89064982 | 2012 |
| 4.96476207 | 2013 |
| 5.02020591 | 2014 |
| 5.05878301 | 2015 |
| 5.0840608 | 2016 |
| 5.10043345 | 2017 |
| 5.04118744 | 2018 |
| 5.01500684 | 2019 |
| 5.03655429 | 2020 |
| 5.00628119 | 2021 |
| 4.97611003 | 2022 |
Guyana | Population ages 50-54, male (% of male population)
Male population between the ages 50 to 54 as a percentage of the total male population.
Publisher
The World Bank
Origin
Co-operative Republic of Guyana
Records
63
Source