Guyana | Survival to age 65, male (% of cohort)
Survival to age 65 refers to the percentage of a cohort of newborn infants that would survive to age 65, if subject to age specific mortality rates of the specified year.
Publisher
The World Bank
Origin
Co-operative Republic of Guyana
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 43.159501 |
1961 | 43.819445 |
1962 | 44.615052 |
1963 | 45.23299 |
1964 | 45.759556 |
1965 | 46.256291 |
1966 | 46.675077 |
1967 | 47.045033 |
1968 | 47.382077 |
1969 | 47.695965 |
1970 | 47.896239 |
1971 | 48.117496 |
1972 | 48.305267 |
1973 | 48.451003 |
1974 | 48.63454 |
1975 | 48.781395 |
1976 | 48.969906 |
1977 | 49.094111 |
1978 | 49.273249 |
1979 | 49.441671 |
1980 | 49.594757 |
1981 | 49.802898 |
1982 | 49.959024 |
1983 | 50.162878 |
1984 | 50.32732 |
1985 | 50.245033 |
1986 | 50.352757 |
1987 | 50.430312 |
1988 | 50.498974 |
1989 | 50.540598 |
1990 | 50.625257 |
1991 | 50.80004 |
1992 | 50.532957 |
1993 | 51.205679 |
1994 | 51.469128 |
1995 | 50.656816 |
1996 | 50.446134 |
1997 | 50.453657 |
1998 | 51.682238 |
1999 | 52.519288 |
2000 | 52.915037 |
2001 | 53.326636 |
2002 | 53.165571 |
2003 | 52.605264 |
2004 | 52.769 |
2005 | 53.114339 |
2006 | 54.06019 |
2007 | 55.146549 |
2008 | 55.133162 |
2009 | 55.646034 |
2010 | 55.843047 |
2011 | 56.148512 |
2012 | 56.447834 |
2013 | 56.712591 |
2014 | 57.776611 |
2015 | 58.383742 |
2016 | 58.577033 |
2017 | 59.029356 |
2018 | 59.454576 |
2019 | 60.100236 |
2020 | 58.517126 |
2021 | 51.971027 |
2022 |
Guyana | Survival to age 65, male (% of cohort)
Survival to age 65 refers to the percentage of a cohort of newborn infants that would survive to age 65, if subject to age specific mortality rates of the specified year.
Publisher
The World Bank
Origin
Co-operative Republic of Guyana
Records
63
Source