Heavily indebted poor countries (HIPC) | Population ages 80 and above, female (% of female population)
Female population between the ages 80 and above as a percentage of the total female population.
Publisher
The World Bank
Origin
Heavily indebted poor countries (HIPC)
Records
63
Source
Heavily indebted poor countries (HIPC) | Population ages 80 and above, female (% of female population)
year |
value
Min
Max
|
---|---|
1960 | 0.34227685 |
1961 | 0.34121977 |
1962 | 0.34158494 |
1963 | 0.34191529 |
1964 | 0.34214949 |
1965 | 0.34193554 |
1966 | 0.34129938 |
1967 | 0.34059148 |
1968 | 0.339881 |
1969 | 0.33883195 |
1970 | 0.33708581 |
1971 | 0.33441365 |
1972 | 0.33146672 |
1973 | 0.32940582 |
1974 | 0.32832245 |
1975 | 0.32808555 |
1976 | 0.33022898 |
1977 | 0.33365847 |
1978 | 0.33724079 |
1979 | 0.34119397 |
1980 | 0.34305372 |
1981 | 0.34359069 |
1982 | 0.34520283 |
1983 | 0.34665222 |
1984 | 0.34761795 |
1985 | 0.34913711 |
1986 | 0.35121052 |
1987 | 0.35745686 |
1988 | 0.3639111 |
1989 | 0.36563919 |
1990 | 0.3666034 |
1991 | 0.36835105 |
1992 | 0.36888921 |
1993 | 0.36876993 |
1994 | 0.37024041 |
1995 | 0.37164066 |
1996 | 0.37238799 |
1997 | 0.37399017 |
1998 | 0.3762451 |
1999 | 0.37990336 |
2000 | 0.38548348 |
2001 | 0.39053533 |
2002 | 0.39440327 |
2003 | 0.39760212 |
2004 | 0.40063205 |
2005 | 0.403989 |
2006 | 0.40721708 |
2007 | 0.40977745 |
2008 | 0.41132422 |
2009 | 0.41258115 |
2010 | 0.41397787 |
2011 | 0.41567013 |
2012 | 0.41664971 |
2013 | 0.41649666 |
2014 | 0.41655347 |
2015 | 0.4168425 |
2016 | 0.41765503 |
2017 | 0.41943872 |
2018 | 0.42192784 |
2019 | 0.42471628 |
2020 | 0.42529304 |
2021 | 0.42204741 |
2022 | 0.41822659 |
Heavily indebted poor countries (HIPC) | Population ages 80 and above, female (% of female population)
Female population between the ages 80 and above as a percentage of the total female population.
Publisher
The World Bank
Origin
Heavily indebted poor countries (HIPC)
Records
63
Source