Heavily indebted poor countries (HIPC) | Population ages 80 and above, male (% of male population)
Male population between the ages 80 and above as a percentage of the total male population.
Publisher
The World Bank
Origin
Heavily indebted poor countries (HIPC)
Records
63
Source
value
Min
Max
|
year |
---|---|
0.25647476 | 1960 |
0.25512594 | 1961 |
0.25512041 | 1962 |
0.25496314 | 1963 |
0.25461852 | 1964 |
0.25392281 | 1965 |
0.25297862 | 1966 |
0.25203073 | 1967 |
0.25104766 | 1968 |
0.24965354 | 1969 |
0.24749973 | 1970 |
0.24438792 | 1971 |
0.24092103 | 1972 |
0.23833952 | 1973 |
0.23681642 | 1974 |
0.2360733 | 1975 |
0.23682958 | 1976 |
0.23852961 | 1977 |
0.24131662 | 1978 |
0.24490907 | 1979 |
0.24643497 | 1980 |
0.24651343 | 1981 |
0.24787413 | 1982 |
0.24949896 | 1983 |
0.25058524 | 1984 |
0.25212244 | 1985 |
0.25419747 | 1986 |
0.26044677 | 1987 |
0.26591846 | 1988 |
0.26636964 | 1989 |
0.26671319 | 1990 |
0.26895798 | 1991 |
0.27023045 | 1992 |
0.26991881 | 1993 |
0.27165413 | 1994 |
0.27262179 | 1995 |
0.27218866 | 1996 |
0.27348064 | 1997 |
0.27569117 | 1998 |
0.27807872 | 1999 |
0.28187224 | 2000 |
0.28547449 | 2001 |
0.28772225 | 2002 |
0.28922329 | 2003 |
0.29050533 | 2004 |
0.29202209 | 2005 |
0.29320635 | 2006 |
0.2931852 | 2007 |
0.29236341 | 2008 |
0.29178543 | 2009 |
0.29119143 | 2010 |
0.29101307 | 2011 |
0.29057267 | 2012 |
0.28918337 | 2013 |
0.28805157 | 2014 |
0.28711808 | 2015 |
0.28659949 | 2016 |
0.28708969 | 2017 |
0.28822773 | 2018 |
0.28960591 | 2019 |
0.28778632 | 2020 |
0.28181896 | 2021 |
0.27595961 | 2022 |
Heavily indebted poor countries (HIPC) | Population ages 80 and above, male (% of male population)
Male population between the ages 80 and above as a percentage of the total male population.
Publisher
The World Bank
Origin
Heavily indebted poor countries (HIPC)
Records
63
Source