Honduras | Oil Products, Total energy supply, Terajoules
Oil Products, Total energy supply, Terajoules. Source: Energy Balance (UN Data). Reference area: Honduras; Commodity: Oil Products; Transaction: Total energy supply; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 13058 |
| 1991 | 13971.2 |
| 1992 | 22921.5 |
| 1993 | 37043.7 |
| 1994 | 41800.7 |
| 1995 | 49505.7 |
| 1996 | 48496.4 |
| 1997 | 50107 |
| 1998 | 62128.2 |
| 1999 | 58280.4 |
| 2000 | 58269 |
| 2001 | 67345.7 |
| 2002 | 71132.6 |
| 2003 | 80033.7 |
| 2004 | 85925.4 |
| 2005 | 85423.9 |
| 2006 | 94635.9 |
| 2007 | 100971.2 |
| 2008 | 103955.4 |
| 2009 | 97942.5 |
| 2010 | 98945.6 |
| 2011 | 107056.9 |
| 2012 | 108981.7 |
| 2013 | 113024.6 |
| 2014 | 115969.3 |
| 2015 | 135351.38 |
| 2016 | 124238.9 |
| 2017 | 127581.52 |
| 2018 | 122670.3875 |
| 2019 | 139866.7772 |
| 2020 | 126781.29 |
| 2021 | 143104.8858 |
| 2022 | 149866.79629 |
| 2023 | 162180.1428 |
Honduras | Oil Products, Total energy supply, Terajoules
Oil Products, Total energy supply, Terajoules. Source: Energy Balance (UN Data). Reference area: Honduras; Commodity: Oil Products; Transaction: Total energy supply; Unit: Terajoules.