Hong Kong SAR, China | Population ages 30-34, male (% of male population)
Male population between the ages 30 to 34 as a percentage of the total male population.
Publisher
The World Bank
Origin
Hong Kong Special Administrative Region of the People's Republic of China
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 8.65655697 |
1961 | 8.60467463 |
1962 | 8.49186263 |
1963 | 8.30972057 |
1964 | 8.02174937 |
1965 | 7.63664915 |
1966 | 7.21784892 |
1967 | 6.8389882 |
1968 | 6.47751866 |
1969 | 6.1525225 |
1970 | 5.86766545 |
1971 | 5.65241349 |
1972 | 5.50021355 |
1973 | 5.38034869 |
1974 | 5.31002535 |
1975 | 5.30069258 |
1976 | 5.43512139 |
1977 | 5.7887455 |
1978 | 6.33456471 |
1979 | 7.02969792 |
1980 | 7.8208196 |
1981 | 8.45555548 |
1982 | 8.80548421 |
1983 | 8.99747409 |
1984 | 9.09097325 |
1985 | 9.17835613 |
1986 | 9.37632367 |
1987 | 9.681397 |
1988 | 10.0488076 |
1989 | 10.37289917 |
1990 | 10.59885295 |
1991 | 10.69459339 |
1992 | 10.67507647 |
1993 | 10.57762362 |
1994 | 10.4193395 |
1995 | 10.18441238 |
1996 | 9.81619413 |
1997 | 9.34531302 |
1998 | 8.83627853 |
1999 | 8.36637985 |
2000 | 8.00190509 |
2001 | 7.76335694 |
2002 | 7.60129398 |
2003 | 7.49548029 |
2004 | 7.43219229 |
2005 | 7.36747147 |
2006 | 7.26853532 |
2007 | 7.1323599 |
2008 | 6.9625419 |
2009 | 6.82405808 |
2010 | 6.7743651 |
2011 | 6.78989657 |
2012 | 6.82808096 |
2013 | 6.87938781 |
2014 | 6.91144743 |
2015 | 6.89878822 |
2016 | 6.83611611 |
2017 | 6.72660331 |
2018 | 6.6545162 |
2019 | 6.67303027 |
2020 | 6.72703604 |
2021 | 6.78636227 |
2022 | 6.84571708 |
Hong Kong SAR, China | Population ages 30-34, male (% of male population)
Male population between the ages 30 to 34 as a percentage of the total male population.
Publisher
The World Bank
Origin
Hong Kong Special Administrative Region of the People's Republic of China
Records
63
Source