Hong Kong SAR, China | Population ages 70-74, male (% of male population)
Male population between the ages 70 to 74 as a percentage of the total male population.
Publisher
The World Bank
Origin
Hong Kong Special Administrative Region of the People's Republic of China
Records
63
Source
|
value
Min
Max
|
year |
|---|---|
| 0.4320134 | 1960 |
| 0.46635784 | 1961 |
| 0.48773159 | 1962 |
| 0.50472094 | 1963 |
| 0.51974873 | 1964 |
| 0.53767199 | 1965 |
| 0.56351325 | 1966 |
| 0.60383779 | 1967 |
| 0.66419652 | 1968 |
| 0.74602849 | 1969 |
| 0.83757521 | 1970 |
| 0.90370272 | 1971 |
| 0.93243511 | 1972 |
| 0.94533423 | 1973 |
| 0.95844986 | 1974 |
| 0.98504187 | 1975 |
| 1.03323387 | 1976 |
| 1.10006 | 1977 |
| 1.17907309 | 1978 |
| 1.26020948 | 1979 |
| 1.36827179 | 1980 |
| 1.50667733 | 1981 |
| 1.63026442 | 1982 |
| 1.72816193 | 1983 |
| 1.80848479 | 1984 |
| 1.89248457 | 1985 |
| 1.96931353 | 1986 |
| 2.01293038 | 1987 |
| 2.02516882 | 1988 |
| 2.04005112 | 1989 |
| 2.06772129 | 1990 |
| 2.10463194 | 1991 |
| 2.18164384 | 1992 |
| 2.2782684 | 1993 |
| 2.38223656 | 1994 |
| 2.52491456 | 1995 |
| 2.65716642 | 1996 |
| 2.73932698 | 1997 |
| 2.82710362 | 1998 |
| 2.93286625 | 1999 |
| 3.06130739 | 2000 |
| 3.19047258 | 2001 |
| 3.29229353 | 2002 |
| 3.41337836 | 2003 |
| 3.51732729 | 2004 |
| 3.54274913 | 2005 |
| 3.54443476 | 2006 |
| 3.57141573 | 2007 |
| 3.59465565 | 2008 |
| 3.60326248 | 2009 |
| 3.61668309 | 2010 |
| 3.590897 | 2011 |
| 3.48995439 | 2012 |
| 3.39112738 | 2013 |
| 3.35527399 | 2014 |
| 3.36747452 | 2015 |
| 3.48443299 | 2016 |
| 3.77491538 | 2017 |
| 4.15787375 | 2018 |
| 4.56566101 | 2019 |
| 5.00182544 | 2020 |
| 5.37216975 | 2021 |
| 5.58280868 | 2022 |
Hong Kong SAR, China | Population ages 70-74, male (% of male population)
Male population between the ages 70 to 74 as a percentage of the total male population.
Publisher
The World Bank
Origin
Hong Kong Special Administrative Region of the People's Republic of China
Records
63
Source