Hong Kong SAR, China | Population ages 70-74, male (% of male population)
Male population between the ages 70 to 74 as a percentage of the total male population.
Publisher
The World Bank
Origin
Hong Kong Special Administrative Region of the People's Republic of China
Records
63
Source
| year | value |
|---|---|
| 1960 | 0.4320134 |
| 1961 | 0.46635784 |
| 1962 | 0.48773159 |
| 1963 | 0.50472094 |
| 1964 | 0.51974873 |
| 1965 | 0.53767199 |
| 1966 | 0.56351325 |
| 1967 | 0.60383779 |
| 1968 | 0.66419652 |
| 1969 | 0.74602849 |
| 1970 | 0.83757521 |
| 1971 | 0.90370272 |
| 1972 | 0.93243511 |
| 1973 | 0.94533423 |
| 1974 | 0.95844986 |
| 1975 | 0.98504187 |
| 1976 | 1.03323387 |
| 1977 | 1.10006 |
| 1978 | 1.17907309 |
| 1979 | 1.26020948 |
| 1980 | 1.36827179 |
| 1981 | 1.50667733 |
| 1982 | 1.63026442 |
| 1983 | 1.72816193 |
| 1984 | 1.80848479 |
| 1985 | 1.89248457 |
| 1986 | 1.96931353 |
| 1987 | 2.01293038 |
| 1988 | 2.02516882 |
| 1989 | 2.04005112 |
| 1990 | 2.06772129 |
| 1991 | 2.10463194 |
| 1992 | 2.18164384 |
| 1993 | 2.2782684 |
| 1994 | 2.38223656 |
| 1995 | 2.52491456 |
| 1996 | 2.65716642 |
| 1997 | 2.73932698 |
| 1998 | 2.82710362 |
| 1999 | 2.93286625 |
| 2000 | 3.06130739 |
| 2001 | 3.19047258 |
| 2002 | 3.29229353 |
| 2003 | 3.41337836 |
| 2004 | 3.51732729 |
| 2005 | 3.54274913 |
| 2006 | 3.54443476 |
| 2007 | 3.57141573 |
| 2008 | 3.59465565 |
| 2009 | 3.60326248 |
| 2010 | 3.61668309 |
| 2011 | 3.590897 |
| 2012 | 3.48995439 |
| 2013 | 3.39112738 |
| 2014 | 3.35527399 |
| 2015 | 3.36747452 |
| 2016 | 3.48443299 |
| 2017 | 3.77491538 |
| 2018 | 4.15787375 |
| 2019 | 4.56566101 |
| 2020 | 5.00182544 |
| 2021 | 5.37216975 |
| 2022 | 5.58280868 |
Hong Kong SAR, China | Population ages 70-74, male (% of male population)
Male population between the ages 70 to 74 as a percentage of the total male population.
Publisher
The World Bank
Origin
Hong Kong Special Administrative Region of the People's Republic of China
Records
63
Source