Hungary | Exports of goods, services and primary income (BoP, current US$)
Exports of goods, services and primary income is the sum of goods exports, service exports and primary income receipts. Data are in current U.S. dollars.
| year | value |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | |
| 1981 | |
| 1982 | 9780142531.5694 |
| 1983 | 9683966802.1528 |
| 1984 | 9823944743.1193 |
| 1985 | 9394944871.6465 |
| 1986 | 10187957579.996 |
| 1987 | 11194122557.312 |
| 1988 | 11275953639.795 |
| 1989 | 12014862948.597 |
| 1990 | 12315421926.844 |
| 1991 | 12534732725.636 |
| 1992 | 13926098042.406 |
| 1993 | 11419348236.848 |
| 1994 | 11440706794.17 |
| 1995 | 19136669641.686 |
| 1996 | 20926425911.897 |
| 1997 | 24213290670.034 |
| 1998 | 27178318353.529 |
| 1999 | 28526087612.077 |
| 2000 | 33116683049.194 |
| 2001 | 36695016591.41 |
| 2002 | 41292553374.849 |
| 2003 | 50818309462.793 |
| 2004 | 66699817444.585 |
| 2005 | 78915359268.632 |
| 2006 | 93788978076.917 |
| 2007 | 122238550990.1 |
| 2008 | 143373931721.43 |
| 2009 | 116717219298.99 |
| 2010 | 126318006702.41 |
| 2011 | 138366846927.66 |
| 2012 | 126685847572.23 |
| 2013 | 132324338156.35 |
| 2014 | 136921791849.96 |
| 2015 | 120339228071.5 |
| 2016 | 125515841360.18 |
| 2017 | 138540224724.82 |
| 2018 | 148971091642.3 |
| 2019 | 152154474709.09 |
| 2020 | 137675207650.51 |
| 2021 | 166173413476.35 |
| 2022 | 183873987444.34 |
Hungary | Exports of goods, services and primary income (BoP, current US$)
Exports of goods, services and primary income is the sum of goods exports, service exports and primary income receipts. Data are in current U.S. dollars.