Hungary | Goods imports (BoP, current US$)
Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Hungary
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | |
1961 | |
1962 | |
1963 | |
1964 | |
1965 | |
1966 | |
1967 | |
1968 | |
1969 | |
1970 | |
1971 | |
1972 | |
1973 | |
1974 | |
1975 | |
1976 | |
1977 | |
1978 | |
1979 | |
1980 | |
1981 | |
1982 | 8628098677.4326 |
1983 | 8543969403.4153 |
1984 | 8309963547.7511 |
1985 | 8129925737.3392 |
1986 | 9662976753.218 |
1987 | 9887090578.9356 |
1988 | 9405967516.7801 |
1989 | 9449950415.9236 |
1990 | 8617057835.3181 |
1991 | 9329568563.0374 |
1992 | 10107708577.727 |
1993 | 12139912340.878 |
1994 | 11364113126.26 |
1995 | 13797018017.413 |
1996 | 14721080223.313 |
1997 | 17438427643.43 |
1998 | 21914416102.822 |
1999 | 24135336304.53 |
2000 | 28761433460.898 |
2001 | 30247778033.271 |
2002 | 33896519196.599 |
2003 | 43128880278.738 |
2004 | 56764632540.76 |
2005 | 62618153400.153 |
2006 | 74195932151.819 |
2007 | 92381939044.815 |
2008 | 107217146569.8 |
2009 | 75641814367.8 |
2010 | 84232234635.822 |
2011 | 95839092512.541 |
2012 | 86152284643.319 |
2013 | 88869344027.603 |
2014 | 95218547627.203 |
2015 | 82529244482.556 |
2016 | 82557713332.592 |
2017 | 94382317816.095 |
2018 | 107232403647.25 |
2019 | 107717465426.46 |
2020 | 102898781472.76 |
2021 | 123771236264.55 |
2022 | 146876293993.29 |
Hungary | Goods imports (BoP, current US$)
Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Hungary
Records
63
Source