Hungary | Population ages 80 and above, female (% of female population)
Female population between the ages 80 and above as a percentage of the total female population.
Publisher
The World Bank
Origin
Hungary
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 1.26829326 |
1961 | 1.32755189 |
1962 | 1.37805045 |
1963 | 1.43926953 |
1964 | 1.51936845 |
1965 | 1.57973379 |
1966 | 1.64102406 |
1967 | 1.70850813 |
1968 | 1.75754017 |
1969 | 1.80623789 |
1970 | 1.84292291 |
1971 | 1.87678629 |
1972 | 1.93617474 |
1973 | 2.01330201 |
1974 | 2.09714953 |
1975 | 2.17344539 |
1976 | 2.24497846 |
1977 | 2.32654414 |
1978 | 2.40367791 |
1979 | 2.47877285 |
1980 | 2.55975463 |
1981 | 2.62979028 |
1982 | 2.700708 |
1983 | 2.76694003 |
1984 | 2.82486252 |
1985 | 2.87687014 |
1986 | 2.93346565 |
1987 | 3.01808475 |
1988 | 3.13156617 |
1989 | 3.25925497 |
1990 | 3.37786048 |
1991 | 3.47997695 |
1992 | 3.59338403 |
1993 | 3.70723784 |
1994 | 3.81050694 |
1995 | 3.81765522 |
1996 | 3.66469998 |
1997 | 3.47259641 |
1998 | 3.30429904 |
1999 | 3.27318862 |
2000 | 3.42522627 |
2001 | 3.63665948 |
2002 | 3.86253344 |
2003 | 4.06772635 |
2004 | 4.22623406 |
2005 | 4.38799556 |
2006 | 4.57057296 |
2007 | 4.73088244 |
2008 | 4.88574953 |
2009 | 5.04991526 |
2010 | 5.21490936 |
2011 | 5.36329355 |
2012 | 5.47790845 |
2013 | 5.58204675 |
2014 | 5.68086177 |
2015 | 5.75316404 |
2016 | 5.82654397 |
2017 | 5.90183366 |
2018 | 5.96532238 |
2019 | 6.036909 |
2020 | 6.11523227 |
2021 | 6.17864457 |
2022 | 6.07748805 |
Hungary | Population ages 80 and above, female (% of female population)
Female population between the ages 80 and above as a percentage of the total female population.
Publisher
The World Bank
Origin
Hungary
Records
63
Source