IBRD only | Population ages 00-04, male (% of male population)
Male population between the ages 0 to 4 as a percentage of the total male population.
Publisher
The World Bank
Origin
IBRD only
Records
63
Source
value
Min
Max
|
year |
---|---|
15.76674581 | 1960 |
15.29504012 | 1961 |
15.05709485 | 1962 |
15.20986057 | 1963 |
15.54439325 | 1964 |
15.85232694 | 1965 |
16.14786909 | 1966 |
16.19265822 | 1967 |
15.94680995 | 1968 |
15.70920522 | 1969 |
15.54929691 | 1970 |
15.40585602 | 1971 |
15.27007214 | 1972 |
15.06319604 | 1973 |
14.76347014 | 1974 |
14.41028364 | 1975 |
14.0321823 | 1976 |
13.66429993 | 1977 |
13.30161811 | 1978 |
13.01635291 | 1979 |
12.85139025 | 1980 |
12.77542873 | 1981 |
12.7887067 | 1982 |
12.82147527 | 1983 |
12.80744307 | 1984 |
12.77968772 | 1985 |
12.75126767 | 1986 |
12.71026976 | 1987 |
12.66352377 | 1988 |
12.61332564 | 1989 |
12.53630244 | 1990 |
12.34907407 | 1991 |
12.02632442 | 1992 |
11.67461043 | 1993 |
11.31740648 | 1994 |
10.93284081 | 1995 |
10.59607402 | 1996 |
10.33696158 | 1997 |
10.10632907 | 1998 |
9.89352672 | 1999 |
9.71237159 | 2000 |
9.56327352 | 2001 |
9.4304516 | 2002 |
9.31454037 | 2003 |
9.2175023 | 2004 |
9.11911202 | 2005 |
9.02130616 | 2006 |
8.94974003 | 2007 |
8.90721571 | 2008 |
8.88003299 | 2009 |
8.84949337 | 2010 |
8.81485822 | 2011 |
8.7880565 | 2012 |
8.74658973 | 2013 |
8.67525506 | 2014 |
8.583656 | 2015 |
8.48188523 | 2016 |
8.35910472 | 2017 |
8.19326042 | 2018 |
7.99046751 | 2019 |
7.7587792 | 2020 |
7.50091428 | 2021 |
7.23485799 | 2022 |
IBRD only | Population ages 00-04, male (% of male population)
Male population between the ages 0 to 4 as a percentage of the total male population.
Publisher
The World Bank
Origin
IBRD only
Records
63
Source