IDA total | Imports of goods, services and primary income (BoP, current US$)
Imports of goods, services and primary income is the sum of goods imports, service imports and primary income payments. Data are in current U.S. dollars.
| year | value |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | 48210755369.231 |
| 1978 | 55104693683.377 |
| 1979 | 63603993067.973 |
| 1980 | 83840692863.92 |
| 1981 | 89970997180.907 |
| 1982 | 78810487884.147 |
| 1983 | 70646087130.922 |
| 1984 | 67568873286.545 |
| 1985 | 67792267741.594 |
| 1986 | 61403588151.767 |
| 1987 | 68169851503.327 |
| 1988 | 72116261143.716 |
| 1989 | 74484828149.142 |
| 1990 | 84036265752.624 |
| 1991 | 90236030932.073 |
| 1992 | 93970960927.466 |
| 1993 | 99561611570.919 |
| 1994 | 106508090127.9 |
| 1995 | 109942642033.12 |
| 1996 | 115392006824.17 |
| 1997 | 116044863504.93 |
| 1998 | 116227157323.34 |
| 1999 | 130285610037 |
| 2000 | 131170950445.09 |
| 2001 | 137572840452.88 |
| 2002 | 141035603127.92 |
| 2003 | 165227978465.35 |
| 2004 | 197111326610.99 |
| 2005 | 247355405712.74 |
| 2006 | 292802744998.11 |
| 2007 | 361018695201.54 |
| 2008 | 452882940590.19 |
| 2009 | 387626934695.61 |
| 2010 | 472374404306.54 |
| 2011 | 579837696696.18 |
| 2012 | 598050812426.12 |
| 2013 | 629257961443.55 |
| 2014 | 649025757446.71 |
| 2015 | 593802917809.21 |
| 2016 | 557453993670.12 |
| 2017 | 623269460363.44 |
| 2018 | 714115407550.31 |
| 2019 | 740519121971.91 |
| 2020 | 632704360063.11 |
| 2021 | 793085154200.09 |
| 2022 | 895671759025.75 |
IDA total | Imports of goods, services and primary income (BoP, current US$)
Imports of goods, services and primary income is the sum of goods imports, service imports and primary income payments. Data are in current U.S. dollars.