IDA total | Population ages 05-09, male (% of male population)
Male population between the ages 5 to 9 as a percentage of the total male population.
Publisher
The World Bank
Origin
IDA total
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 13.43087494 |
1961 | 13.5400362 |
1962 | 13.64106503 |
1963 | 13.73944801 |
1964 | 13.8382001 |
1965 | 13.93603556 |
1966 | 14.03333728 |
1967 | 14.12627457 |
1968 | 14.20336436 |
1969 | 14.26255547 |
1970 | 14.30651388 |
1971 | 14.36037927 |
1972 | 14.4039496 |
1973 | 14.41574037 |
1974 | 14.42095094 |
1975 | 14.43313077 |
1976 | 14.45332755 |
1977 | 14.47507439 |
1978 | 14.49830349 |
1979 | 14.51630841 |
1980 | 14.52053547 |
1981 | 14.51416315 |
1982 | 14.50527649 |
1983 | 14.50931979 |
1984 | 14.54314861 |
1985 | 14.59280848 |
1986 | 14.64411748 |
1987 | 14.69402613 |
1988 | 14.73706976 |
1989 | 14.76227517 |
1990 | 14.76279766 |
1991 | 14.74749542 |
1992 | 14.72867701 |
1993 | 14.69945096 |
1994 | 14.64870161 |
1995 | 14.58895819 |
1996 | 14.53160685 |
1997 | 14.46849363 |
1998 | 14.38980743 |
1999 | 14.3004955 |
2000 | 14.20874015 |
2001 | 14.11918142 |
2002 | 14.03981074 |
2003 | 13.96878954 |
2004 | 13.90479285 |
2005 | 13.85193218 |
2006 | 13.81322143 |
2007 | 13.79088067 |
2008 | 13.77527255 |
2009 | 13.74726107 |
2010 | 13.70172595 |
2011 | 13.6476646 |
2012 | 13.6017298 |
2013 | 13.57202753 |
2014 | 13.54521679 |
2015 | 13.51685634 |
2016 | 13.47809473 |
2017 | 13.41658447 |
2018 | 13.3344354 |
2019 | 13.23596193 |
2020 | 13.12250678 |
2021 | 13.00655862 |
2022 | 12.89358351 |
IDA total | Population ages 05-09, male (% of male population)
Male population between the ages 5 to 9 as a percentage of the total male population.
Publisher
The World Bank
Origin
IDA total
Records
63
Source