(ii) The average amount of expenditure actually charged to the contingency vote over the last three years.
(ii) The average amount of expenditure actually charged to the contingency vote over the last three years.
(ii) The average amount of expenditure actually charged to the contingency vote over the last three years.
| classification | country_code | year | month | value |
|---|---|---|---|---|
| ADR | ABW | 2005 | 6 | |
| ADR | AFG | 2005 | 6 | |
| ADR | AGO | 2005 | 6 | |
| ADR | AIA | 2005 | 6 | |
| ADR | ALB | 2005 | 6 | |
| ADR | ARG.BA | 2005 | 6 | |
| ADR | ARG.CB | 2005 | 6 | |
| ADR | ARG.SF | 2005 | 6 | |
| ADR | ARG.SJ | 2005 | 6 | |
| ADR | ARM | 2005 | 6 | |
| ADR | ARM.YR | 2005 | 6 | |
| ADR | ATG | 2005 | 6 | |
| ADR | AZE | 2005 | 6 | |
| ADR | BDI | 2005 | 6 | |
| ADR | BEN | 2005 | 6 | |
| ADR | BEN.LI.CO | 2005 | 6 | |
| ADR | BFA | 2005 | 6 | |
| ADR | BFA.OG | 2005 | 6 | |
| ADR | BGD | 2005 | 6 | |
| ADR | BHS | 2005 | 6 | |
| ADR | BIH | 2005 | 6 | |
| ADR | BIH.DB | 2005 | 6 | |
| ADR | BIH.FBIH | 2005 | 6 | |
| ADR | BIH.RS | 2005 | 6 | |
| ADR | BLR | 2005 | 6 | |
| ADR | BLZ | 2005 | 6 | |
| ADR | BOL | 2005 | 6 | |
| ADR | BRA | 2005 | 6 | |
| ADR | BRA.CE | 2005 | 6 | |
| ADR | BRA.DF | 2005 | 6 | |
| ADR | BRA.MG | 2005 | 6 | |
| ADR | BRA.PE | 2005 | 6 | |
| ADR | BRA.TR | 2005 | 6 | |
| ADR | BRB | 2005 | 6 | |
| ADR | BTN | 2005 | 6 | |
| ADR | BWA | 2005 | 6 | |
| ADR | CAF | 2005 | 6 | |
| ADR | CHE.LU | 2005 | 6 | |
| ADR | CIV | 2005 | 6 | |
| ADR | CMR | 2005 | 6 | |
| ADR | CMR.VD | 2005 | 6 | |
| ADR | COD | 2005 | 6 | |
| ADR | COG | 2005 | 6 | |
| ADR | COG.PN | 2005 | 6 | |
| ADR | COK | 2005 | 6 | |
| ADR | COL | 2005 | 6 | |
| ADR | COL.BG | 2005 | 6 | |
| ADR | COM | 2005 | 6 | |
| ADR | CPV | 2005 | 6 | |
| ADR | CRI | 2005 | 6 | |
| ADR | DMA | 2005 | 6 | |
| ADR | DOM | 2005 | 6 | |
| ADR | DZA | 2005 | 6 | |
| ADR | ECU | 2005 | 6 | |
| ADR | ECU.AZ | 2005 | 6 | |
| ADR | ECU.CB | 2005 | 6 | |
| ADR | ECU.CR | 2005 | 6 | |
| ADR | ECU.IM | 2005 | 6 | |
| ADR | ECU.IM.AA | 2005 | 6 | |
| ADR | ECU.LR | 2005 | 6 | |
| ADR | ECU.NA | 2005 | 6 | |
| ADR | ECU.PC | 2005 | 6 | |
| ADR | ECU.SD | 2005 | 6 | |
| ADR | ECU.TU | 2005 | 6 | |
| ADR | EGY | 2005 | 6 | |
| ADR | ETH | 2005 | 6 | |
| ADR | ETH.AA | 2005 | 6 | |
| ADR | ETH.AF | 2005 | 6 | |
| ADR | ETH.AM | 2005 | 6 | |
| ADR | ETH.BE | 2005 | 6 | |
| ADR | ETH.BEG | 2005 | 6 | |
| ADR | ETH.DD | 2005 | 6 | |
| ADR | ETH.GA | 2005 | 6 | |
| ADR | ETH.HA | 2005 | 6 | |
| ADR | ETH.OR | 2005 | 6 | |
| ADR | ETH.SN | 2005 | 6 | |
| ADR | ETH.SO | 2005 | 6 | |
| ADR | ETH.TI | 2005 | 6 | |
| ADR | FJI | 2005 | 6 | |
| ADR | FSM | 2005 | 6 | |
| ADR | GAB | 2005 | 6 | |
| ADR | GEO | 2005 | 6 | |
| ADR | GEO.TB | 2005 | 6 | |
| ADR | GHA | 2005 | 6 | |
| ADR | GHA.AH.KM | 2005 | 6 | |
| ADR | GHA.M1 | 2005 | 6 | |
| ADR | GHA.M2 | 2005 | 6 | |
| ADR | GHA.M3 | 2005 | 6 | |
| ADR | GHA.M4 | 2005 | 6 | |
| ADR | GHA.M5 | 2005 | 6 | |
| ADR | GHA.PR.HV | 2005 | 6 | |
| ADR | GHA.UE.KN | 2005 | 6 | |
| ADR | GIN | 2005 | 6 | |
| ADR | GMB | 2005 | 6 | |
| ADR | GNB | 2005 | 6 | |
| ADR | GRD | 2005 | 6 | |
| ADR | GRL | 2005 | 6 | |
| ADR | GTM | 2005 | 6 | |
| ADR | GUY | 2005 | 6 | |
| ADR | HND | 2005 | 6 |
(ii) The average amount of expenditure actually charged to the contingency vote over the last three years.
(ii) The average amount of expenditure actually charged to the contingency vote over the last three years.