Incidence of HIV, ages 15-49 (per 1,000 uninfected population ages 15-49)
Incidence of HIV, ages 15-49 (per 1,000 uninfected population ages 15-49)
| country_code | year | value |
|---|---|---|
| ABW | 1990 | |
| AFG | 1990 | 0.01 |
| AGO | 1990 | 0.53 |
| ALB | 1990 | 0.01 |
| AND | 1990 | |
| ARB | 1990 | 0.02557866 |
| ARE | 1990 | 0.02 |
| ARG | 1990 | 0.26 |
| ARM | 1990 | 0.01 |
| ASM | 1990 | |
| ATG | 1990 | |
| AUS | 1990 | 0.14 |
| AUT | 1990 | |
| AZE | 1990 | 0.01 |
| BDI | 1990 | 8.92 |
| BEL | 1990 | |
| BEN | 1990 | 1.86 |
| BFA | 1990 | 4.3 |
| BGD | 1990 | |
| BGR | 1990 | |
| BHR | 1990 | |
| BHS | 1990 | 2.9 |
| BIH | 1990 | |
| BLR | 1990 | 0.01 |
| BLZ | 1990 | 0.05 |
| BMU | 1990 | |
| BOL | 1990 | 0.08 |
| BRA | 1990 | |
| BRB | 1990 | |
| BRN | 1990 | |
| BTN | 1990 | 0.04 |
| BWA | 1990 | 24.63 |
| CAF | 1990 | |
| CAN | 1990 | |
| CEB | 1990 | |
| CHE | 1990 | 0.31 |
| CHI | 1990 | |
| CHL | 1990 | 0.09 |
| CHN | 1990 | |
| CIV | 1990 | 10.92 |
| CMR | 1990 | 2.63 |
| COD | 1990 | 2.44 |
| COG | 1990 | 9.23 |
| COL | 1990 | 0.41 |
| COM | 1990 | 0.01 |
| CPV | 1990 | |
| CRI | 1990 | 0.12 |
| CSS | 1990 | 1.12847411 |
| CUB | 1990 | 0.02 |
| CUW | 1990 | |
| CYM | 1990 | |
| CYP | 1990 | |
| CZE | 1990 | |
| DEU | 1990 | 0.08 |
| DJI | 1990 | 0.42 |
| DMA | 1990 | |
| DNK | 1990 | 0.11 |
| DOM | 1990 | 1.83 |
| DZA | 1990 | 0.01 |
| EAP | 1990 | |
| EAR | 1990 | |
| EAS | 1990 | |
| ECA | 1990 | |
| ECS | 1990 | |
| ECU | 1990 | 0.2 |
| EGY | 1990 | 0.01 |
| EMU | 1990 | 0.21567095 |
| ERI | 1990 | 2.23 |
| ESP | 1990 | 0.61 |
| EST | 1990 | 0.01 |
| ETH | 1990 | 4.84 |
| EUU | 1990 | |
| FIN | 1990 | |
| FJI | 1990 | 0.02 |
| FRA | 1990 | |
| FRO | 1990 | |
| FSM | 1990 | |
| GAB | 1990 | 3.5 |
| GBR | 1990 | |
| GEO | 1990 | 0.01 |
| GHA | 1990 | 3.38 |
| GIB | 1990 | |
| GIN | 1990 | 1.38 |
| GMB | 1990 | 0.46 |
| GNB | 1990 | 0.81 |
| GNQ | 1990 | |
| GRC | 1990 | 0.09 |
| GRD | 1990 | |
| GRL | 1990 | |
| GTM | 1990 | 0.31 |
| GUM | 1990 | |
| GUY | 1990 | 0.09 |
| HIC | 1990 | |
| HKG | 1990 | |
| HND | 1990 | 1.48 |
| HPC | 1990 | 4.65340269 |
| HRV | 1990 | 0.01 |
| HTI | 1990 | 5.18 |
| HUN | 1990 | |
| IBD | 1990 |
Incidence of HIV, ages 15-49 (per 1,000 uninfected population ages 15-49)
Incidence of HIV, ages 15-49 (per 1,000 uninfected population ages 15-49)