India | Fuel Oil, Total energy supply
Fuel Oil, Total energy supply. Source: Energy Statistics (UN Data). Frequency: Annual; Reference area: India; Commodity: Fuel Oil; Transaction: Total energy supply.
| year | value |
|---|---|
| 1990 | 8866 |
| 1991 | 8902 |
| 1992 | 10050 |
| 1993 | 9897 |
| 1994 | 9955 |
| 1995 | 9704 |
| 1996 | 11077 |
| 1997 | 10978 |
| 1998 | 12301 |
| 1999 | 12871 |
| 2000 | 12651 |
| 2001 | 13239 |
| 2002 | 12530 |
| 2003 | 13124 |
| 2004 | 13919 |
| 2005 | 13294 |
| 2006 | 14921 |
| 2007 | 12273 |
| 2008 | 13203 |
| 2009 | 21455 |
| 2010 | 8807 |
| 2011 | 7473 |
| 2012 | 5591 |
| 2013 | 7223 |
| 2014 | 6752 |
| 2015 | 6709 |
| 2016 | 7164 |
| 2017 | 6689 |
| 2018 | 7569 |
| 2019 | 9940 |
| 2020 | 10268 |
| 2021 | 13900 |
| 2022 | 14180 |
| 2023 | 14068 |
India | Fuel Oil, Total energy supply
Fuel Oil, Total energy supply. Source: Energy Statistics (UN Data). Frequency: Annual; Reference area: India; Commodity: Fuel Oil; Transaction: Total energy supply.