India | Population ages 20-24, female (% of female population)
Female population between the ages 20 to 24 as a percentage of the total female population.
Publisher
The World Bank
Origin
Republic of India
Records
63
Source
value
Min
Max
|
year |
---|---|
8.54038641 | 1960 |
8.41648022 | 1961 |
8.27343406 | 1962 |
8.12872482 | 1963 |
8.00960162 | 1964 |
7.93388367 | 1965 |
7.89699102 | 1966 |
7.88985386 | 1967 |
7.90018871 | 1968 |
7.99361738 | 1969 |
8.17150222 | 1970 |
8.35508167 | 1971 |
8.54423727 | 1972 |
8.74391167 | 1973 |
8.88509606 | 1974 |
8.96007523 | 1975 |
9.02202511 | 1976 |
9.07341123 | 1977 |
9.11330324 | 1978 |
9.13277188 | 1979 |
9.14063804 | 1980 |
9.14400592 | 1981 |
9.141606 | 1982 |
9.13701634 | 1983 |
9.13034225 | 1984 |
9.1125674 | 1985 |
9.08106023 | 1986 |
9.04948716 | 1987 |
9.02627961 | 1988 |
9.00697708 | 1989 |
8.99585972 | 1990 |
8.99693146 | 1991 |
9.00259864 | 1992 |
9.01244968 | 1993 |
9.03083436 | 1994 |
9.0451195 | 1995 |
9.0496957 | 1996 |
9.0429572 | 1997 |
9.01988288 | 1998 |
8.99715934 | 1999 |
8.99623364 | 2000 |
9.01367901 | 2001 |
9.0443725 | 2002 |
9.09178004 | 2003 |
9.14597968 | 2004 |
9.18968514 | 2005 |
9.22614845 | 2006 |
9.25328542 | 2007 |
9.26195823 | 2008 |
9.25411307 | 2009 |
9.22929503 | 2010 |
9.18938309 | 2011 |
9.14753588 | 2012 |
9.10523287 | 2013 |
9.05841388 | 2014 |
9.01728808 | 2015 |
8.97570901 | 2016 |
8.92891091 | 2017 |
8.88244948 | 2018 |
8.83695132 | 2019 |
8.80341154 | 2020 |
8.79751207 | 2021 |
8.79907318 | 2022 |
India | Population ages 20-24, female (% of female population)
Female population between the ages 20 to 24 as a percentage of the total female population.
Publisher
The World Bank
Origin
Republic of India
Records
63
Source