India | Population ages 45-49, male (% of male population)
Male population between the ages 45 to 49 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of India
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 4.43512735 |
1961 | 4.41482999 |
1962 | 4.4042476 |
1963 | 4.39907185 |
1964 | 4.39143693 |
1965 | 4.38017697 |
1966 | 4.36641164 |
1967 | 4.34857543 |
1968 | 4.32822324 |
1969 | 4.30980464 |
1970 | 4.29468078 |
1971 | 4.28201422 |
1972 | 4.27237578 |
1973 | 4.26335952 |
1974 | 4.25069089 |
1975 | 4.23422575 |
1976 | 4.21415187 |
1977 | 4.19022844 |
1978 | 4.16491329 |
1979 | 4.14014043 |
1980 | 4.11521055 |
1981 | 4.09284133 |
1982 | 4.07699721 |
1983 | 4.06266947 |
1984 | 4.04135526 |
1985 | 4.01241476 |
1986 | 3.97732168 |
1987 | 3.93822705 |
1988 | 3.90339066 |
1989 | 3.88161054 |
1990 | 3.87666744 |
1991 | 3.88600864 |
1992 | 3.90495628 |
1993 | 3.93702206 |
1994 | 4.03054145 |
1995 | 4.17746033 |
1996 | 4.3287526 |
1997 | 4.48601653 |
1998 | 4.64396224 |
1999 | 4.75694422 |
2000 | 4.82556906 |
2001 | 4.88747038 |
2002 | 4.94177014 |
2003 | 4.9869286 |
2004 | 5.02183398 |
2005 | 5.05305005 |
2006 | 5.08630804 |
2007 | 5.12072761 |
2008 | 5.15678687 |
2009 | 5.19450185 |
2010 | 5.22799135 |
2011 | 5.25618952 |
2012 | 5.28575335 |
2013 | 5.31951607 |
2014 | 5.35678713 |
2015 | 5.39982693 |
2016 | 5.45181944 |
2017 | 5.51019774 |
2018 | 5.57354846 |
2019 | 5.64507595 |
2020 | 5.71920242 |
2021 | 5.79185903 |
2022 | 5.85950297 |
India | Population ages 45-49, male (% of male population)
Male population between the ages 45 to 49 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of India
Records
63
Source