India | Survival to age 65, male (% of cohort)
Survival to age 65 refers to the percentage of a cohort of newborn infants that would survive to age 65, if subject to age specific mortality rates of the specified year.
| year | value |
|---|---|
| 1960 | 37.028159 |
| 1961 | 37.250864 |
| 1962 | 37.645288 |
| 1963 | 38.067761 |
| 1964 | 38.412446 |
| 1965 | 36.60717 |
| 1966 | 36.985637 |
| 1967 | 37.299909 |
| 1968 | 39.725549 |
| 1969 | 40.150305 |
| 1970 | 40.640229 |
| 1971 | 41.257245 |
| 1972 | 41.915444 |
| 1973 | 42.744805 |
| 1974 | 43.779715 |
| 1975 | 44.48953 |
| 1976 | 45.057271 |
| 1977 | 45.453656 |
| 1978 | 45.867827 |
| 1979 | 46.284924 |
| 1980 | 46.74036 |
| 1981 | 47.347524 |
| 1982 | 48.07729 |
| 1983 | 48.885426 |
| 1984 | 49.732602 |
| 1985 | 50.558339 |
| 1986 | 51.319213 |
| 1987 | 51.988605 |
| 1988 | 52.56644 |
| 1989 | 53.128656 |
| 1990 | 53.615218 |
| 1991 | 54.113338 |
| 1992 | 54.64526 |
| 1993 | 55.147384 |
| 1994 | 55.698067 |
| 1995 | 56.196341 |
| 1996 | 56.655517 |
| 1997 | 57.103661 |
| 1998 | 57.529499 |
| 1999 | 57.941784 |
| 2000 | 58.494297 |
| 2001 | 59.052275 |
| 2002 | 59.865553 |
| 2003 | 60.64381 |
| 2004 | 61.327803 |
| 2005 | 62.079166 |
| 2006 | 62.672855 |
| 2007 | 63.133693 |
| 2008 | 63.491706 |
| 2009 | 63.825923 |
| 2010 | 64.217354 |
| 2011 | 64.728118 |
| 2012 | 65.448685 |
| 2013 | 66.314398 |
| 2014 | 67.278181 |
| 2015 | 68.163456 |
| 2016 | 68.891082 |
| 2017 | 69.363242 |
| 2018 | 69.6327 |
| 2019 | 69.849344 |
| 2020 | 68.195827 |
| 2021 | 61.849965 |
| 2022 |
India | Survival to age 65, male (% of cohort)
Survival to age 65 refers to the percentage of a cohort of newborn infants that would survive to age 65, if subject to age specific mortality rates of the specified year.