Ireland | Electricity, Non-ferrous metals, Terajoules
Electricity, Non-ferrous metals, Terajoules. Source: Energy Balance (UN Data). Reference area: Ireland; Commodity: Electricity; Transaction: Non-ferrous metals; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 2257.2 |
| 1991 | 1112.4 |
| 1992 | 1173.6 |
| 1993 | 1213.2 |
| 1994 | 1288.8 |
| 1995 | 1382.4 |
| 1996 | 1483.2 |
| 1997 | 1587.6 |
| 1998 | 1702.8 |
| 1999 | 1746 |
| 2000 | 1857.6 |
| 2001 | 1562.4 |
| 2002 | 1630.8 |
| 2003 | 1684.8 |
| 2004 | 1584 |
| 2005 | 1666.8 |
| 2006 | 619.2 |
| 2007 | 1742.4 |
| 2008 | 1821.6 |
| 2009 | 1584 |
| 2010 | 1893.6 |
| 2011 | 2070 |
| 2012 | 1918.8 |
| 2013 | 2052 |
| 2014 | 1998 |
| 2015 | 1879.2 |
| 2016 | 1947.6 |
| 2017 | 2120.2992 |
| 2018 | 2766.312 |
| 2019 | 2551.1076 |
| 2020 | 2939.5944 |
| 2021 | 2539.3068 |
| 2022 | 2485.5156 |
| 2023 | 2523.834 |
Ireland | Electricity, Non-ferrous metals, Terajoules
Electricity, Non-ferrous metals, Terajoules. Source: Energy Balance (UN Data). Reference area: Ireland; Commodity: Electricity; Transaction: Non-ferrous metals; Unit: Terajoules.