Ireland | Adjusted net national income per capita (current US$)
Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion.
Publisher
The World Bank
Origin
Republic of Ireland
Records
63
Source
value
Min
Max
|
year |
---|---|
1960 | |
1961 | |
1962 | |
1963 | |
1964 | |
1965 | |
1966 | |
1967 | |
1968 | |
1969 | |
1443.59879737 | 1970 |
1649.94703137 | 1971 |
2015.11803418 | 1972 |
2324.63667549 | 1973 |
2393.77075404 | 1974 |
2852.41031755 | 1975 |
2759.33048278 | 1976 |
3185.62882411 | 1977 |
3975.90341348 | 1978 |
4862.01617092 | 1979 |
5625.17991057 | 1980 |
5302.52751343 | 1981 |
5301.82526312 | 1982 |
5012.11674681 | 1983 |
4740.23465325 | 1984 |
4943.84696965 | 1985 |
6735.04970724 | 1986 |
7958.28061312 | 1987 |
8807.2705123 | 1988 |
9050.67248605 | 1989 |
11511.7317374 | 1990 |
11546.71031126 | 1991 |
12710.58939209 | 1992 |
11914.63072643 | 1993 |
12930.85623028 | 1994 |
15304.2264372 | 1995 |
16767.88143268 | 1996 |
17871.61289819 | 1997 |
19104.26102273 | 1998 |
19985.81201682 | 1999 |
19929.94952671 | 2000 |
20897.79955738 | 2001 |
23657.05078141 | 2002 |
30561.34089461 | 2003 |
35219.20817882 | 2004 |
37328.64032368 | 2005 |
39722.04914536 | 2006 |
44491.23381005 | 2007 |
44667.29920862 | 2008 |
36126.13940882 | 2009 |
33922.99808266 | 2010 |
35191.62313106 | 2011 |
32552.74014069 | 2012 |
35850.35705495 | 2013 |
38740.09170085 | 2014 |
34222.82991613 | 2015 |
35982.57777416 | 2016 |
38093.97481627 | 2017 |
41648.30044905 | 2018 |
42297.14791518 | 2019 |
39973.7402103 | 2020 |
49607.17541533 | 2021 |
2022 |
Ireland | Adjusted net national income per capita (current US$)
Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion.
Publisher
The World Bank
Origin
Republic of Ireland
Records
63
Source