Ireland | Biofuels and waste, Stock changes, Terajoules
Biofuels and waste, Stock changes, Terajoules. Source: Energy Balance (UN Data). Reference area: Ireland; Commodity: Biofuels and waste; Transaction: Stock changes; Unit: Terajoules.
| year | value |
|---|---|
| 2005 | -2 |
| 2006 | -3 |
| 2007 | -284.2 |
| 2008 | 96.6 |
| 2009 | 41 |
| 2010 | -9 |
| 2011 | 14 |
| 2012 | -90.99999977 |
| 2013 | -92.60000069 |
| 2014 | -93.6 |
| 2015 | 49.59999817 |
| 2016 | -345.39999933 |
| 2017 | 141.02900344 |
| 2018 | 186.94879877 |
| 2019 | -68.6122 |
| 2020 | -238.97719752 |
| 2021 | 117.5742 |
| 2022 | -523.2602 |
| 2023 | -16.8018 |
Ireland | Biofuels and waste, Stock changes, Terajoules
Biofuels and waste, Stock changes, Terajoules. Source: Energy Balance (UN Data). Reference area: Ireland; Commodity: Biofuels and waste; Transaction: Stock changes; Unit: Terajoules.