Ireland | Biofuels and waste, Transport, Terajoules
Biofuels and waste, Transport, Terajoules. Source: Energy Balance (UN Data). Reference area: Ireland; Commodity: Biofuels and waste; Transaction: Transport; Unit: Terajoules.
| year | value |
|---|---|
| 2005 | 36.8 |
| 2006 | 100.4 |
| 2007 | 896.8 |
| 2008 | 2322.8 |
| 2009 | 3209.6 |
| 2010 | 3862.4 |
| 2011 | 3825.2 |
| 2012 | 3524.4 |
| 2013 | 4233.6 |
| 2014 | 4762 |
| 2015 | 5066.4 |
| 2016 | 4658.4 |
| 2017 | 6673.1932 |
| 2018 | 6413.6022 |
| 2019 | 7834.059 |
| 2020 | 7275.2648 |
| 2021 | 7456.7478 |
| 2022 | 9372.0814 |
| 2023 | 12509.5338 |
Ireland | Biofuels and waste, Transport, Terajoules
Biofuels and waste, Transport, Terajoules. Source: Energy Balance (UN Data). Reference area: Ireland; Commodity: Biofuels and waste; Transaction: Transport; Unit: Terajoules.