Ireland | Coal and peat products, Stock changes, Terajoules
Coal and peat products, Stock changes, Terajoules. Source: Energy Balance (UN Data). Reference area: Ireland; Commodity: Coal and peat products; Transaction: Stock changes; Unit: Terajoules.
| year | value |
|---|---|
| 1991 | 439.2 |
| 1992 | -527.04 |
| 1993 | 302.56 |
| 1994 | -224.48 |
| 1995 | -361.12 |
| 1996 | 171.792 |
| 1997 | 98.572 |
| 1998 | 283.04 |
| 1999 | -369.908 |
| 2000 | 206.904 |
| 2001 | 57.588 |
| 2002 | 86.868 |
| 2003 | -547.572 |
| 2004 | 46.816 |
| 2005 | 98.572 |
| 2006 | -298.672 |
| 2007 | 26.364 |
| 2008 | 312.32 |
| 2009 | -197.272 |
| 2010 | -175.68 |
| 2011 | -136.344 |
| 2012 | 215.608 |
| 2013 | -441.568 |
| 2014 | -125.992 |
| 2015 | 332.136 |
| 2016 | -195.496 |
| 2017 | -78.078992 |
| 2018 | 359.119928 |
| 2019 | 149.4586 |
| 2020 | 129.559344 |
| 2021 | -5.81528 |
| 2022 | 113.25192 |
| 2023 | 118.228456 |
Ireland | Coal and peat products, Stock changes, Terajoules
Coal and peat products, Stock changes, Terajoules. Source: Energy Balance (UN Data). Reference area: Ireland; Commodity: Coal and peat products; Transaction: Stock changes; Unit: Terajoules.