Ireland | Electricity, Transformation in electricity plants - main activity producers, Terajoules
Electricity, Transformation in electricity plants - main activity producers, Terajoules. Source: Energy Balance (UN Data). Reference area: Ireland; Commodity: Electricity; Transaction: Transformation in electricity plants - main activity producers; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 48013.2 |
| 1991 | 50389.2 |
| 1992 | 53143.2 |
| 1993 | 54590.4 |
| 1994 | 56401.2 |
| 1995 | 59896.8 |
| 1996 | 64616.4 |
| 1997 | 67215.6 |
| 1998 | 69771.6 |
| 1999 | 73263.6 |
| 2000 | 79214.4 |
| 2001 | 83242.8 |
| 2002 | 82490.4 |
| 2003 | 83430 |
| 2004 | 83743.2 |
| 2005 | 83710.8 |
| 2006 | 83444.4 |
| 2007 | 86076 |
| 2008 | 88772.4 |
| 2009 | 80200.8 |
| 2010 | 82134 |
| 2011 | 72410.4 |
| 2012 | 72734.4 |
| 2013 | 66160.8 |
| 2014 | 64386 |
| 2015 | 66823.2 |
| 2016 | 76280.4 |
| 2017 | 73201.824 |
| 2018 | 69814.3212 |
| 2019 | 63672.0336 |
| 2020 | 62468.388 |
| 2021 | 68054.3316 |
| 2022 | 70137.216 |
| 2023 | 58299.2424 |
Ireland | Electricity, Transformation in electricity plants - main activity producers, Terajoules
Electricity, Transformation in electricity plants - main activity producers, Terajoules. Source: Energy Balance (UN Data). Reference area: Ireland; Commodity: Electricity; Transaction: Transformation in electricity plants - main activity producers; Unit: Terajoules.